Mario Navarro, Jr.
| Age | 42 |
|---|---|
| Gender | Male |
| Height | 5' 11" |
| Weight Class | Featherweight |
Mario Navarro, Jr. is a MMA fighter with a professional fight record of 3 wins, 6 losses and 0 draws
Professional Career Statistics
| Pro Record | 3-6-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 10 years, 2 months, 4 days |
| Rounds Fought | 13.3 |
| Avg. Fights/Year | 0.9 |
| Longest Layoff | 3 years, 4 months, 29 days |
| Quickest Turnaround | 1 month, 17 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 3 | 0 | |
| Losses | 2 | 2 | 2 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 66.7% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 33.3% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 33.3% |
| Win by SUB Rate | 100.0% |
| Loss by SUB Rate | 33.3% |
Win Method
Loss Method
Current Streak
4 Losses
Quick Hits
| Fastest Win | 00:42 |
|---|---|
| Fastest KO | - |
| Fastest SUB | 00:42 |
| Ave. Rounds (Ws) | 0.7 |
|---|---|
| Ave. Length of Fight (Ws) | 03:27 |
| Ave. Rounds (Ls) | 1.9 |
| Ave. Length of Fight (Ls) | 09:19 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 01/25/2020 | L (3-5-0) | Jay Jay Wilson (4-0-0) | FTW (146.0 vs. 146.0) | Submission (Arm Bar) Bellator MMA 238 | 2 | 02:48 | |
| 08/26/2016 | L (3-4-0) | Chinzo Machida (2-1-0) | FTW (145.8 vs. 145.2) | TKO/RSC Bellator MMA 160 | 1 | 02:57 | |
| 04/11/2014 | L (3-3-0) | Brandon Bender (11-1-0) | FTW (145.0 vs. 145.8) | Submission (Rear Naked Choke) Bellator MMA 116: Beltran vs. Matyushenko | 2 | 04:15 | |
| 01/17/2013 | L (3-2-0) | Cleber Luciano (7-4-0) | FTW (144.8 vs. 144.9) | Decision (Unanimous Decision) Bellator Fighting Championships 85 | 3 | 05:00 | |
| 11/30/2012 | W (2-2-0) | Anthony Bain (1-0-0) | FTW (145.0 vs. 145.2) | Submission (Triangle Choke) Bellator Fighting Championships 82 | 2 | 03:18 | |
| 04/12/2012 | L (2-1-0) | German Baltazar (1-1-0) | BW (137.0* vs. 135.8) | Decision (Unanimous Decision) Fight Club OC 04/12/12 | 3 | 05:00 | |
| 10/13/2011 | L (2-0-0) | Kana Hyatt (8-10-0) | BW (136.0 vs. 135.7) | KO Fight Night @ OC Fairgrounds | 2 | 00:58 | |
| 06/02/2011 | W (1-0-0) | Skylor Reider (0-1-0) | BW (135.8 vs. 135.4) | Submission (Triangle Choke) Fight Club OC 06/02/11 | 1 | 01:21 | |
| 11/20/2009 | W (0-0-0) | Jose Morales (3-2-0) | BW (136.0 vs. 136.0) | Submission (Arm Bar) All Star 11/20/09 | 1 | 00:42 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |