Lawrence Collins
Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | Welterweight |
Lawrence Collins is a MMA fighter with a professional fight record of 2 wins, 0 losses and 0 draws
Professional Career Statistics
Pro Record | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 6 months, 17 days |
Rounds Fought | 1.9 |
Avg. Fights/Year | 0.8 |
Longest Layoff | 2 years, 6 months, 17 days |
Quickest Turnaround | 2 years, 6 months, 17 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 1 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 50.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 50.0% |
Loss by SUB Rate | 0.0% |
Win Method
Current Streak
2 Wins
Quick Hits
Fastest Win | 03:45 |
---|---|
Fastest KO | 05:52 |
Fastest SUB | 03:45 |
Ave. Rounds (Ws) | 1.0 |
---|---|
Ave. Length of Fight (Ws) | 04:48 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
10/12/2019 | W (1-0-0) | Nathan Feitosa (1-4-0) | WW (172.3* vs. 164.7) | TKO/RSC (Referee Stoppage) Trinity Combat Sports 10/12/19 | 2 | 00:52 | ||
03/25/2017 | W (0-0-0) | Fatu Tuitasi (0-2-0) | WW (168.8 vs. 164.9) | Submission (Arm Bar) Destiny MMA - Fight Night | 1 | 03:45 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 7-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 8 months, 7 days |
Rounds Fought | 12.1 |
Avg. Fights/Year | 4.8 |
Longest Layoff | 4 months, 19 days |
Quickest Turnaround | 1 month, 12 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 2 | 3 | 2 | |
Losses | 0 | 0 | 1 |
Finish Rate | 71.4% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 28.6% |
Loss by Decision Rate | 100.0% |
Win by KO Rate | 28.6% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 42.9% |
Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
Fastest Win | 01:10 |
---|---|
Fastest KO | 01:22 |
Fastest SUB | 01:10 |
Ave. Rounds (Ws) | 1.3 |
---|---|
Ave. Length of Fight (Ws) | 03:54 |
Ave. Rounds (Ls) | 3.0 |
Ave. Length of Fight (Ls) | 09:00 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
11/16/2013 | L (7-0-0) | Derek Mahi (3-3-0) | LW (155.0 vs. 156.1*) | Decision (Unanimous Decision) Destiny MMA 11/16/13 | 3 | 03:00 | ||
06/28/2013 | W (6-0-0) | Sebastian Mariconda (4-2-0) | LW (155.7 vs. 155.5) | Submission (Rear Naked Choke) Destiny MMA - Proving Grounds | 1 | 02:15 | ||
04/06/2013 | W (5-0-0) | Derek Mahi (2-1-0) | LW (155.6 vs. 155.2) | Submission (Rear Naked Choke) Destiny MMA - Na Koa III | 1 | 01:10 | ||
01/19/2013 | W (4-0-0) | Sebastian Mariconda (4-1-0) | WW (168.0 vs. 170.0) | Decision (Unanimous Decision) Destiny: Na Koa II | 3 | 03:00 | ||
10/20/2012 | W (3-0-0) | Kaiui Meyers (0-0-0) | LW (157.0* vs. 155.0) | Decision (Unanimous Decision) King of the Cage: Mana | 3 | 03:00 | ||
09/08/2012 | W (2-0-0) | Robert Aguirre (1-0-0) | LW (157.0* vs. 159.0*) | TKO/RSC (Referee Stoppage) Destiny: Na Koa | 1 | 01:22 | ||
04/28/2012 | W (1-0-0) | Chase Montalbo (0-0-0) | LW (158.0* vs. 155.0) | TKO/RSC Destiny: Unleashed | 1 | 01:34 | ||
03/09/2012 | W (0-0-0) | Ray Milovale (0-0-0) | Submission (Arm Bar) Destiny MMA: Cage Heat | 1 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |