Kurt Marble
Gender | Male |
---|---|
Height | 5' 8" |
Weight Class |
Kurt Marble is a MMA fighter with a professional fight record of 22 wins, 11 losses and 0 draws
Professional Career Statistics
Pro Record | 22-11-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 years, 9 months, 21 days |
Rounds Fought | 14.2 |
Avg. Fights/Year | 4.9 |
Longest Layoff | 2 years, 3 months, 20 days |
Quickest Turnaround | 3 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 19 | 1 | |
Losses | 4 | 6 | 1 |
Finish Rate | 90.9% |
---|---|
Finished Rate | 90.9% |
Win by Decision Rate | 4.5% |
Loss by Decision Rate | 9.1% |
Win by KO Rate | 4.5% |
Loss by KO Rate | 36.4% |
Win by SUB Rate | 86.4% |
Loss by SUB Rate | 54.5% |
Win Method
Loss Method
Current Streak
12 Wins
Quick Hits
Fastest Win | 00:00 |
---|---|
Fastest KO | 01:54 |
Fastest SUB | - |
Ave. Rounds (Ws) | 0.4 |
---|---|
Ave. Length of Fight (Ws) | 01:57 |
Ave. Rounds (Ls) | 0.5 |
Ave. Length of Fight (Ls) | 02:31 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/31/2007 | W (21-11-0) | Nathan Allen (0-1-0) | Submission (Arm Bar) Ironman Challenge 27 | 1 | 00:49 | ||
NSF | 12/11/2004 | W (19-11-0) | Shawn Nolan (3-23-0) | Submission (Keylock) Blairstown Brawl 10 | 1 | 01:38 | ||
NSF | 12/11/2004 | W (19-11-0) | Shawn Nolan (3-23-0) | Submission (Arm Bar) Blairstown Brawl 10 | 1 | 01:35 | ||
NSF | 03/01/2003 | W (18-11-0) | Tony Day (9-7-0) | Unknown Blairstown Brawl 8 | 1 | 04:40 | ||
NSF | 08/18/2002 | W (17-11-0) | Bryan Robinson (10-19-0) | Submission (Triangle Choke) Sokol Hall Brawl 1 | 1 | 04:24 | ||
NSF | 03/28/2002 | W (16-11-0) | Bryan Robinson (9-11-0) | Submission (Arm Bar) Blairstown Brawl 4 | 1 | 00:31 | ||
NSF | 03/08/2002 | W (15-11-0) | Mike Branch (1-0-0) | Submission (Rear Naked Choke) American Reality Combat Federation 1 | 1 | 00:56 | ||
NSF | 02/02/2002 | W (14-11-0) | Nick Taylor (0-1-0) | Submission (Rear Naked Choke) Blairstown Brawl 3 | 1 | 00:31 | ||
NSF | 12/02/2001 | W (13-11-0) | Scott Boehemer (0-0-0) | Submission (Rear Naked Choke) Sunday Night Fights | 1 | 01:40 | ||
NSF | 11/27/2001 | W (12-11-0) | Timothy Lewis (0-4-0) | Submission (Arm Bar) Tuesday Night Fights | 1 | 01:22 | ||
NSF | 11/03/2001 | W (11-11-0) | JD Parr (1-1-0) | Submission (Strikes) Blairstown Brawl 2 | 1 | 03:28 | ||
NSF | 09/25/2001 | W (10-11-0) | Jamie Webb (3-26-0) | Submission (Strikes) Tuesday Night Fights | 1 | 01:17 | ||
NSF | 09/22/2001 | L (9-10-0) | Brian Fulton (17-4-0) | KO (Knee) Iowa Challenge 3: Out for Blood | 1 | 02:11 | ||
NSF | 09/22/2001 | W (9-10-0) | Jamie Webb (2-24-0) | Submission (Rear Naked Choke) Iowa Free Fight 8 | 1 | 00:27 | ||
NSF | 08/11/2001 | W (8-10-0) | Scott Darringer (1-2-0) | Submission (Rear Naked Choke) Iowa Challenge 2: Gladiators Come to Fight | 1 | 00:35 | ||
NSF | 07/21/2001 | W (7-10-0) | Scott Darringer (1-1-0) | Submission (Rear Naked Choke) Blairstown Brawl 1 | 01:09 | |||
NSF | 06/15/2001 | L (7-9-0) | Sheldon L'Abbe (0-0-0) | Submission (Arm Bar) Millennium Inc: Total Destruction | 1 | 05:00 | ||
NSF | 05/30/2001 | W (6-9-0) | Scott Jones (0-0-0) | Submission (Strikes) Thursday Night Fights 5/30/01 | 1 | 05:25 | ||
NSF | 04/17/2001 | W (5-9-0) | Tim Bonar (0-0-0) | Submission (Rear Naked Choke) Tuesday Night Fights | 05:00 | |||
NSF | 03/03/2001 | W (4-9-0) | Paul Miller (0-0-0) | Submission (Arm Bar) Tuesday Night Fights | 05:00 | |||
NSF | 02/17/2001 | L (4-8-0) | Gary Dayton (0-0-0) | Decision Iowa Extreme Fighting 6 | 1 | 05:00 | ||
NSF | 12/15/2000 | L (4-7-0) | Brian Fulton (12-4-0) | KO Iowa Fight Night | 1 | 00:40 | ||
NSF | 11/24/2000 | L (4-6-0) | Ryan Ackerman (0-0-0) | Submission (Arm Bar) Freestyle Combat Challenge 2 | 1 | 00:35 | ||
NSF | 11/13/2000 | W (3-6-0) | Chad Gilson (2-10-0) | Decision Iowa Free Fight 6 | 1 | 09:00 | ||
NSF | 11/03/2000 | L (3-5-0) | Leon Ramsey (0-2-0) | Submission (Standing Guillotine Choke) Submission Fighting Championships: Tribute To Bryan Madden | 1 | 05:00 | ||
NSF | 10/14/2000 | W (2-5-0) | Ralph Enslinger (0-1-0) | Submission (Rear Naked Choke) Gladiators 10 | 1 | 00:24 | ||
NSF | 09/16/2000 | L (1-4-0) | Vito Agosta (1-0-0) | KO Gladiators 9 | 1 | 01:42 | ||
NSF | 09/16/2000 | W (1-4-0) | Ralph Enslinger (0-0-0) | TKO/RSC Gladiators 9 | 1 | 01:54 | ||
NSF | 08/26/2000 | L (1-3-0) | Troy McDaniel (7-4-0) | Submission (Strikes) Gladiators 8 | 05:00 | |||
NSF | 07/18/2000 | W (0-3-0) | Scott Gilson (0-0-0) | Submission (Rear Naked Choke) Iowa Free Fight 4 | 01:30 | |||
NSF | 07/14/2000 | L (0-2-0) | Vito Agosta (0-0-0) | TKO/RSC Gladiators 7 | 1 | 01:58 | ||
NSF | 06/30/2000 | L (0-1-0) | Troy McDaniel (4-3-0) | Submission (Strikes) Iowa Free Fight 3 | 1 | 01:56 | ||
NSF | 06/10/2000 | L (0-0-0) | Jimmy Hahn (0-1-0) | Submission (Ankle Lock) Extreme Challenge 33 | 1 | 03:45 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |