Kota Yamaguchi
Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | Bantamweight |
Kota Yamaguchi is a MMA fighter with a professional fight record of 3 wins, 5 losses and 0 draws
Professional Career Statistics
Pro Record | 3-5-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 2 months, 20 days |
Rounds Fought | 8.9 |
Avg. Fights/Year | 2.5 |
Longest Layoff | 9 months, 24 days |
Quickest Turnaround | 2 months, 15 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 1 | 1 | |
Losses | 2 | 3 | 0 |
Finish Rate | 66.7% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 33.3% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 33.3% |
Loss by KO Rate | 40.0% |
Win by SUB Rate | 33.3% |
Loss by SUB Rate | 60.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
Fastest Win | 05:49 |
---|---|
Fastest KO | 06:06 |
Fastest SUB | 05:49 |
Ave. Rounds (Ws) | 1.5 |
---|---|
Ave. Length of Fight (Ws) | 07:18 |
Ave. Rounds (Ls) | 0.9 |
Ave. Length of Fight (Ls) | 04:30 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/08/2024 | W (2-5-0) | Fernando Fernando (6-4-0) | BW | TKO/RSC (Referee Stoppage from Punches) Deep - Tokyo Impact 2024 4th Round | 2 | 01:06 | |
NSF | 03/24/2024 | L (2-4-0) | Shoui Urushima (3-5-0) | BW | TKO/RSC (Referee Stoppage from Punches) Deep - Tokyo Impact 2024 1st Round | 2 | 04:17 | |
NSF | 09/10/2023 | L (2-3-0) | Kiyotarou Teruya (2-3-0) | BW | Submission (Guillotine Choke) Deep - Tokyo Impact 2023 5th Round | 1 | 02:45 | |
NSF | 03/25/2023 | W (1-3-0) | Ryo Iwami (2-2-0) | BW | Submission (Rear Naked Choke) Deep - Tokyo Impact 2023 2nd Round | 2 | 00:49 | |
NSF | 05/29/2022 | W (0-3-0) | Tatsuya Comaneci (0-2-0) | BW | Decision (Unanimous Decision) Deep - Tokyo Impact 2022 4th Round | 2 | 05:00 | |
NSF | 03/13/2022 | L (0-2-0) | Sho Hiramatsu (5-3-0) | BW | TKO/RSC (Referee Stoppage from Punches) Deep - Tokyo Impact 2022 2nd Round | 1 | 02:58 | |
NSF | 10/17/2021 | L (0-1-0) | Taisei Nishitani (2-3-0) | FTW | Submission (Rear Naked Choke) Deep - Tokyo Impact 2021 1st Round | 1 | 00:32 | |
NSF | 06/19/2021 | L (0-0-0) | Kaito Yoshimura (1-0-0) | FTW | Submission (Guillotine Choke) Deep - Tokyo Impact 2021 Part 1 | 2 | 02:02 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |