Kevin Bathon
Age | 35 |
---|---|
Gender | Male |
Height | 0' 0" |
Weight Class | Featherweight |
Kevin Bathon is a MMA fighter with a amateur fight record of 7 wins, 4 losses and 0 draws
Amateur Career Statistics
Amateur Record | 7-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years |
Rounds Fought | 24.0 |
Avg. Fights/Year | 5.5 |
Longest Layoff | 7 months, 30 days |
Quickest Turnaround | 3 weeks |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 2 | 3 | 2 | |
Losses | 0 | 1 | 3 |
Finish Rate | 71.4% |
---|---|
Finished Rate | 25.0% |
Win by Decision Rate | 28.6% |
Loss by Decision Rate | 75.0% |
Win by KO Rate | 28.6% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 42.9% |
Loss by SUB Rate | 25.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
Fastest Win | 00:32 |
---|---|
Fastest KO | 00:32 |
Fastest SUB | 03:00 |
Ave. Rounds (Ws) | 1.5 |
---|---|
Ave. Length of Fight (Ws) | 04:32 |
Ave. Rounds (Ls) | 3.4 |
Ave. Length of Fight (Ls) | 10:04 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 02/11/2011 | L (7-3-0) | Bill Callaway (0-0-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) Sudden Impact 20 | 3 | 03:00 | |
NSF | 06/12/2010 | W (6-3-0) | Shelby Graham (7-1-0) | FTW (147.0* vs. 147.0*) | Decision (Unanimous Decision) Man Up Promotions | 3 | 03:00 | |
NSF | 04/10/2010 | W (5-3-0) | Yohance Flager (3-2-0) | FTW (145.0 vs. 145.8) | Decision (Unanimous Decision) Man Up! Productions/Jireh Cycle Fight Series | 3 | 03:00 | |
NSF | 03/20/2010 | L (5-2-0) | Justin Arnold (3-0-0) | FTW (144.2 vs. 144.4) | Submission (Rear Naked Choke) Cage Championships 22 | 3 | 03:16 | |
NSF | 02/27/2010 | L (5-1-0) | Aaron Brown (1-1-0) | FTW (147.0* vs. 145.4) | Decision (Split Decision) Sudden Impact 2/27/10 | 3 | 03:00 | |
NSF | 12/05/2009 | W (4-1-0) | Jeremy Bappert (2-3-0) | FTW (147.0* vs. 147.6*) | TKO/RSC (Referee Stoppage from Strikes) Cage Championships 12/5/09 | 1 | 02:39 | |
NSF | 10/17/2009 | W (3-1-0) | Chris Merth (0-0-0) | FTW | Submission (Triangle Choke) St. Louis, MO 10/17/09 | 2 | 00:00 | |
NSF | 08/14/2009 | L (3-0-0) | Art Fuller (3-1-0) | Decision (Unanimous Decision) Sudden Impact 8/14/09 | 3 | 03:00 | ||
NSF | 07/10/2009 | W (2-0-0) | Gary Becker (0-3-0) | TKO/RSC Sudden Impact V | 1 | 00:32 | ||
NSF | 02/28/2009 | W (1-0-0) | Justin Smith (0-4-0) | Submission (Triangle Choke) Shamrock Promotions 2/28/09 | 2 | 01:33 | ||
NSF | 01/24/2009 | W (0-0-0) | Matt Wakeman (0-0-0) | Submission (Rear Naked Choke) Xtreme Fight League 1/24/09 | 2 | 00:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |