Kesler Jones
| Age | 30 |
|---|---|
| Gender | Male |
| Height | 5' 8" |
| Weight Class | Lightweight |
Kesler Jones is a MMA fighter with a amateur fight record of 2 wins, 3 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 2-3-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 11 months, 17 days |
| Rounds Fought | 2.9 |
| Avg. Fights/Year | 5.5 |
| Longest Layoff | 3 months, 27 days |
| Quickest Turnaround | 1 month, 17 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 1 | 0 | |
| Losses | 2 | 1 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 50.0% |
| Loss by KO Rate | 66.7% |
| Win by SUB Rate | 50.0% |
| Loss by SUB Rate | 33.3% |
Win Method
Loss Method
Current Streak
3 Losses
Quick Hits
| Fastest Win | 00:14 |
|---|---|
| Fastest KO | 00:14 |
| Fastest SUB | 01:15 |
| Ave. Rounds (Ws) | 0.2 |
|---|---|
| Ave. Length of Fight (Ws) | 00:44 |
| Ave. Rounds (Ls) | 0.8 |
| Ave. Length of Fight (Ls) | 02:22 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 07/18/2015 | L (2-2-0) | Isaac Cruzado (4-6-0) | LW (155.0 vs. 159.5*) | Submission (Rear Naked Choke) SCC Project X | 1 | 01:21 | |
| 03/21/2015 | L (2-1-0) | Royala Smith (2-3-0) | FTW (148.0* vs. 141.0) | TKO/RSC Elite Amateur Combat 9 | 2 | 01:20 | |
| 11/21/2014 | L (2-0-0) | Josh Altum (0-1-0) | FTW (145.2 vs. 145.0) | TKO/RSC Project 427 | 1 | 01:25 | |
| 10/04/2014 | W (1-0-0) | John Zimmer (0-0-0) | BW (140.0* vs. 137.0*) | Submission (Guillotine Choke) Caged Warrior Championship V | 1 | 01:15 | |
| 08/01/2014 | W (0-0-0) | Tony Nguyen (0-1-0) | BW (135.0 vs. 135.0) | KO SCC VIII | 1 | 00:14 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |