Justin Taylor
| Age | 38 |
|---|---|
| Gender | Male |
| Height | 5' 9" |
| Weight Class | Welterweight |
Justin Taylor is a MMA fighter with a amateur fight record of 0 wins, 5 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 0-5-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 5 years, 2 months, 21 days |
| Rounds Fought | 6.9 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | 4 years, 6 months, 29 days |
| Quickest Turnaround | 2 months, 16 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 1 | 4 | 0 |
| Finish Rate | 0.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 20.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 80.0% |
Loss Method
Current Streak
5 Losses
| Ave. Rounds (Ws) | 0.0 |
|---|---|
| Ave. Length of Fight (Ws) | 00:00 |
| Ave. Rounds (Ls) | 1.4 |
| Ave. Length of Fight (Ls) | 04:09 |
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 03/01/2013 | L (1-4-0) | Joshua Blankenship (2-2-0) | WW (170.0 vs. 162.0) | Submission (Arm Bar) Arnold's Amateur MMA Festival | 1 | 02:50 | |
| 12/08/2012 | L (1-3-0) | Chris Minor (2-0-0) | WW (169.5 vs. 167.5) | Submission (Strikes) Coalition of Combat: No Bare Knuckles Allowed | 1 | 02:08 | |
| 05/09/2008 | L (1-2-0) | Jay Wadsworth (1-1-0) | WW (158.5 vs. 157.0) | TKO/RSC Round 1 - Quaker Fight Series | 1 | 03:00 | |
| 02/23/2008 | L (1-1-0) | Kris Morin (0-1-0) | LW (157.0* vs. 156.0) | Submission (Triangle Choke) Caged Combat III | 2 | 01:19 | |
| 12/07/2007 | L (1-0-0) | Eric Rex (1-1-0) | LW (155.0 vs. 155.5) | Submission (Choke) Caged Madness 2 | 2 | 01:30 | |
| 07/13/2007 | W (0-0-0) | Jeff Suratt (0-0-0) | To Be Decided Extreme Combat International 9 | 3 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |