Justin Stevenson
Age | 44 |
---|---|
Gender | Male |
Height | 0' 0" |
Weight Class | Welterweight |
Justin Stevenson is a MMA fighter with a amateur fight record of 0 wins, 9 losses and 0 draws
Amateur Career Statistics
Amateur Record | 0-9-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 years, 1 month, 23 days |
Rounds Fought | 4.4 |
Avg. Fights/Year | 2.2 |
Longest Layoff | 1 year, 8 months, 19 days |
Quickest Turnaround | 6 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 0 | 0 | |
Losses | 0 | 9 | 0 |
Finish Rate | 0.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 100.0% |
Loss Method
Current Streak
9 Losses
Ave. Rounds (Ws) | 0.0 |
---|---|
Ave. Length of Fight (Ws) | 00:00 |
Ave. Rounds (Ls) | 0.5 |
Ave. Length of Fight (Ls) | 01:27 |
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
04/05/2014 | L (0-8-0) | Justin Van Est (0-0-0) | WW (175.0* vs. 167.0) | Submission (Strikes) Ascendancy Fighting Championship 2 | 1 | 00:45 | ||
03/07/2014 | L (0-7-0) | Brad Davis (2-1-0) | MW (175.0 vs. 176.0) | Submission (Arm Bar) MCC - Midwest Cage Championship 52: Hostile Territory | 1 | 00:41 | ||
11/27/2013 | L (0-6-0) | Jake Sears (2-0-0) | WW (171.0 vs. 169.0) | Submission (Verbal Submission) Ascendancy Fighting Championship 11/27/13 | 1 | 02:48 | ||
10/12/2013 | L (0-5-0) | Spencer Tucker-Drish (2-5-0) | Submission (Arm Bar) MCC Contenders IIII Howser vs. Fresh | 1 | 00:48 | |||
06/28/2013 | L (0-4-0) | Jonathan Pettit (0-1-0) | MW (187.0* vs. 186.0) | Submission (Rear Naked Choke) Wildwood Fight Night | 1 | 01:01 | ||
10/08/2011 | L (0-3-0) | Jason Stofer (0-2-0) | MW (189.0* vs. 188.0*) | Submission (Guillotine Choke) Extreme Challenge 196 | 1 | 00:51 | ||
08/27/2010 | L (0-2-0) | James Loiselle (0-0-0) | LHW (201.0 vs. 185.0) | Submission (Triangle Choke) Brutaal Genesis 8/27/10 | 1 | 02:30 | ||
NSF | 08/21/2010 | L (0-1-0) | Faustino Moreno (1-2-0) | Submission (Rear Naked Choke) Barrera Promotions 8/21/10 | 1 | 00:45 | ||
NSF | 02/13/2010 | L (0-0-0) | Justin Simmons (3-9-0) | Submission (Verbal Submission) Midwest Fighting Championships 12 | 2 | 00:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |