Justin Kratzke
| Age | 40 |
|---|---|
| Gender | Male |
| Height | 6' 2" |
| Weight Class | Welterweight |
Justin Kratzke is a MMA fighter with a amateur fight record of 6 wins, 1 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 6-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 year, 6 months, 5 days |
| Rounds Fought | 5.2 |
| Avg. Fights/Year | 4.7 |
| Longest Layoff | 7 months, 10 days |
| Quickest Turnaround | 1 month, 11 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 3 | 0 | |
| Losses | 1 | 0 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 50.0% |
| Loss by KO Rate | 100.0% |
| Win by SUB Rate | 50.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
3 Wins
Quick Hits
| Fastest Win | 00:30 |
|---|---|
| Fastest KO | 02:07 |
| Fastest SUB | 00:30 |
| Ave. Rounds (Ws) | 0.8 |
|---|---|
| Ave. Length of Fight (Ws) | 02:18 |
| Ave. Rounds (Ls) | 0.5 |
| Ave. Length of Fight (Ls) | 01:38 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 12/11/2010 | W (5-1-0) | Ryan Harmdierks (4-1-0) | WW (169.5 vs. 169.0) | TKO/RSC (Referee Stoppage from Strikes) CFX: Extreme Challenge On Target 170 | 2 | 01:23 | |
| NSF | 10/29/2010 | W (4-1-0) | Jason Zimmer (3-1-0) | Submission (Strikes) KOTC: Mainstream | 1 | 02:17 | ||
| 03/19/2010 | W (3-1-0) | Brandon Abrego (2-4-0) | MW (174.0 vs. 176.0) | Submission (Triangle Choke) Brutaal 3/19/10 | 1 | 00:37 | |
| 11/20/2009 | L (3-0-0) | Brandon Rossbach (1-1-0) | MW (186.0 vs. 186.0) | TKO/RSC (Referee Stoppage from Strikes) Brutaal 11/20/2009 | 1 | 01:38 | |
| 09/18/2009 | W (2-0-0) | Don Desher (0-0-0) | MW (184.0 vs. 193.0*) | TKO/RSC (Referee Stoppage) Brutaal 9/18/09 | 1 | 02:07 | |
| 07/23/2009 | W (1-0-0) | Faustino Moreno (1-1-0) | MW (186.0 vs. 176.0) | Submission (Strikes) Brutaal 07/23/09 | 1 | 00:30 | |
| 06/05/2009 | W (0-0-0) | Derek Varin (0-0-0) | MW (185.0 vs. 173.0) | TKO/RSC (Corner Stoppage) Brutaal 6/5/09 | 2 | 00:58 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |