Justin Coker
Gender | Male |
---|---|
Height | 0' 0" |
Weight Class |
Justin Coker is a MMA fighter with a amateur fight record of 0 wins, 2 losses and 0 draws
Amateur Career Statistics
Amateur Record | 0-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 months, 2 days |
Rounds Fought | 1.6 |
Avg. Fights/Year | 12.0 |
Longest Layoff | 2 months, 2 days |
Quickest Turnaround | 2 months, 2 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 0 | 0 | |
Losses | 0 | 2 | 0 |
Finish Rate | 0.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 100.0% |
Loss Method
Current Streak
2 Losses
Ave. Rounds (Ws) | 0.0 |
---|---|
Ave. Length of Fight (Ws) | 00:00 |
Ave. Rounds (Ls) | 0.8 |
Ave. Length of Fight (Ls) | 02:24 |
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
10/10/2009 | (0-2-0) | To Be Decided Armageddon 3 | 03:00 | |||||
08/15/2009 | L (0-1-0) | Andy Daigle (2-0-0) | LW (150.0 vs. 150.0) | Submission (Rear Naked Choke) Daley's Warriors SlugFest 8/15/09 | 1 | 01:48 | ||
NSF | 06/13/2009 | L (0-0-0) | Kyle Bird (0-0-0) | FTW | Submission (Guillotine Choke) AllStarMMA 6/13/09 | 1 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |