Jun Kito
| Age | 43 |
|---|---|
| Gender | Male |
| Height | 5' 9" |
| Weight Class | Featherweight |
Jun Kito is a MMA fighter with a professional fight record of 7 wins, 8 losses and 3 draws
Professional Career Statistics
| Pro Record | 7-8-3 (Win-Loss-Draw) |
|---|---|
| Career Length | 15 years |
| Rounds Fought | 25.2 |
| Avg. Fights/Year | 1.2 |
| Longest Layoff | 5 years, 7 months, 4 days |
| Quickest Turnaround | 1 month, 12 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 2 | 2 | |
| Losses | 1 | 6 | 1 |
| Finish Rate | 71.4% |
|---|---|
| Finished Rate | 87.5% |
| Win by Decision Rate | 28.6% |
| Loss by Decision Rate | 12.5% |
| Win by KO Rate | 42.9% |
| Loss by KO Rate | 12.5% |
| Win by SUB Rate | 28.6% |
| Loss by SUB Rate | 75.0% |
Win Method
Loss Method
Current Streak
3 Losses
Quick Hits
| Fastest Win | 00:28 |
|---|---|
| Fastest KO | 03:45 |
| Fastest SUB | 00:28 |
| Ave. Rounds (Ws) | 1.6 |
|---|---|
| Ave. Length of Fight (Ws) | 08:14 |
| Ave. Rounds (Ls) | 1.0 |
| Ave. Length of Fight (Ls) | 04:46 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/24/2019 | L (7-7-3) | Daisuke Tatsumi (7-4-0) | FTW | Submission (Rear Naked Choke) Deep - Nagoya Impact 2019 | 1 | 04:47 | |
| NSF | 04/19/2014 | L (7-6-3) | Fumitoshi Ishikawa (5-2-0) | Submission (Rear Naked Choke) Heat 31 | 2 | 01:54 | ||
| NSF | 03/18/2012 | L (7-5-3) | Jiang Zhou Wen (0-2-1) | TKO/RSC (Referee Stoppage from Strikes) Heat 21 | 1 | 01:08 | ||
| NSF | 11/20/2011 | D (7-5-2) | Yosuki Suto (0-1-0) | Draw Battle Code 3 | 2 | 05:00 | ||
| NSF | 06/12/2011 | W (6-5-2) | Henrique Maromba (0-1-0) | Submission (Arm Bar) Battle Code - Gate Challenge 7 | 1 | 00:28 | ||
| NSF | 03/13/2011 | W (5-5-2) | Tsutomu Inaba (1-3-0) | Decision (Split Decision) Heat 17 | 3 | 05:00 | ||
| NSF | 11/28/2010 | D (5-5-1) | Henry Kakiuchi (2-4-0) | Draw Battle Code 2 | 2 | 05:00 | ||
| NSF | 09/20/2010 | W (4-5-1) | Min Soo Kim (6-7-0) | TKO/RSC (Referee Stoppage from Strikes) Heat 15 | 1 | 04:37 | ||
| NSF | 03/14/2010 | L (4-4-1) | Koji Yoshida (4-4-2) | Submission (Arm Bar) Heat 13 | 1 | 03:35 | ||
| NSF | 12/13/2009 | L (4-3-1) | Takahiro Kajita (6-8-3) | Submission (Arm Bar) Battle Code 1 | 2 | 02:58 | ||
| NSF | 11/01/2009 | W (3-3-1) | Masahiro Iwasaki (0-0-0) | FTW | Decision Heat 12 | 3 | 05:00 | |
| NSF | 03/01/2009 | W (2-3-1) | Yuya Shimizu (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Battle Code - Gate Challenge 2 | 2 | 02:03 | ||
| NSF | 07/13/2008 | L (2-2-1) | Yoshitaro Niimi (5-2-1) | Submission (Rear Naked Choke) Heat 7 | 1 | 02:49 | ||
| NSF | 04/13/2008 | W (1-2-1) | Shingen Morita (0-0-0) | Submission (Arm Bar) POWERGATE - Kaiser Grand Prix 2008 Second Round | 3 | 02:47 | ||
| NSF | 02/03/2008 | L (1-1-1) | Fumihira Umezono (0-1-0) | Submission (Arm Bar) POWERGATE- Kaiser Grand Prix 1st | 3 | 02:02 | ||
| NSF | 10/28/2007 | L (1-0-1) | Daisuke Hanazawa (6-9-3) | Decision POWERGATE- Evolution | 3 | 00:00 | ||
| NSF | 08/25/2007 | W (0-0-1) | Yoichi Kosumi (0-0-0) | KO POWERGATE- Kaiser Grand Prix Final | 2 | 00:45 | ||
| NSF | 10/24/2004 | D (0-0-0) | Mitsuo Manigawa (0-0-0) | Draw DEEP: Club DEEP Toyam Barbarian Festival 1 | 2 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |