Julius Poananga
Gender | Male |
---|---|
Height | 0' 0" |
Julius Poananga is a MMA fighter with a professional fight record of 2 wins, 1 losses and 0 draws
Professional Career Statistics
Pro Record | 2-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 5 years |
Rounds Fought | 2.3 |
Avg. Fights/Year | 0.6 |
Longest Layoff | 4 years, 10 months, 25 days |
Quickest Turnaround | 1 month, 18 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 2 | 0 | |
Losses | 0 | 1 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 100.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
Fastest Win | 01:35 |
---|---|
Fastest KO | - |
Fastest SUB | 01:35 |
Ave. Rounds (Ws) | 0.4 |
---|---|
Ave. Length of Fight (Ws) | 02:12 |
Ave. Rounds (Ls) | 1.4 |
Ave. Length of Fight (Ls) | 07:04 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/18/2017 | L (2-0-0) | James Vake (2-0-0) | Submission (Rear Naked Choke) Aftershock 28 | 2 | 02:04 | ||
NSF | 01/28/2017 | W (1-0-0) | Anthony Johns (3-0-0) | Submission (Guillotine Choke) Legend MMA 1 | 1 | 02:50 | ||
NSF | 03/03/2012 | W (0-0-0) | Patrick Childs (0-0-0) | Submission (Arm Bar) ICNZ - Grassroots 2 | 1 | 01:35 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 months, 27 days |
Rounds Fought | 6.0 |
Avg. Fights/Year | 8.0 |
Longest Layoff | 3 months, 27 days |
Quickest Turnaround | 3 months, 27 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 0 | 0 | |
Losses | 0 | 0 | 1 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 100.0% |
Win by KO Rate | 100.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
Fastest Win | 09:00 |
---|---|
Fastest KO | 09:00 |
Fastest SUB | - |
Ave. Rounds (Ws) | 3.0 |
---|---|
Ave. Length of Fight (Ws) | 09:00 |
Ave. Rounds (Ls) | 3.0 |
Ave. Length of Fight (Ls) | 09:00 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/22/2012 | L (1-0-0) | Ina Manase (0-0-0) | Decision ICNZ 18 - Grassroots 4 | 3 | 03:00 | ||
NSF | 05/26/2012 | W (0-0-0) | Brad Flavell (0-1-0) | MW | TKO/RSC ICNZ 17 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |