Joshua Foster
Age | 38 |
---|---|
Gender | Male |
Height | 5' 10" |
Weight Class | Featherweight |
Joshua Foster is a MMA fighter with a professional fight record of 1 wins, 3 losses and 0 draws
Professional Career Statistics
Pro Record | 1-3-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 2 months, 11 days |
Rounds Fought | 6.3 |
Avg. Fights/Year | 1.3 |
Longest Layoff | 1 year, 9 months, 3 days |
Quickest Turnaround | 6 months |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 0 | |
Losses | 0 | 1 | 2 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 33.3% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 66.7% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 33.3% |
Win Method
Loss Method
Current Streak
3 Losses
Quick Hits
Fastest Win | 00:58 |
---|---|
Fastest KO | - |
Fastest SUB | 00:58 |
Ave. Rounds (Ws) | 0.2 |
---|---|
Ave. Length of Fight (Ws) | 00:58 |
Ave. Rounds (Ls) | 2.0 |
Ave. Length of Fight (Ls) | 10:11 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
04/27/2019 | NC (1-3-0) | Edmaicon Moraes (1-1-0) | FTW (144.0 vs. 142.5) | No Contest Xtreme Knockout 45 | 3 | 05:00 | ||
01/06/2018 | L (1-2-0) | Austin Lingo (1-0-0) | FTW (145.0 vs. 144.0) | Submission (Guillotine Choke) Xtreme Knockout 39 | 1 | 00:35 | ||
01/28/2017 | L (1-1-0) | Peyton Burns (1-2-0) | LW (157.5* vs. 155.5) | Decision (Split Decision) Ambition XII | 3 | 05:00 | ||
04/25/2015 | L (1-0-0) | Kolton Englund (1-1-0) | LW (155.5 vs. 156.5*) | Decision (Unanimous Decision) Legacy Challenger Series I - Houston, Tx | 3 | 05:00 | ||
10/25/2014 | W (0-0-0) | Joseph Saucedo (1-1-0) | FTW (145.0 vs. 144.2) | Submission (Choke) The Commencement | 1 | 00:58 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 3-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 2 months, 15 days |
Rounds Fought | 3.9 |
Avg. Fights/Year | 4.3 |
Longest Layoff | 6 months, 26 days |
Quickest Turnaround | 1 week, 6 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 3 | 0 | |
Losses | 1 | 1 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 50.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 50.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
Fastest Win | 02:10 |
---|---|
Fastest KO | - |
Fastest SUB | 02:10 |
Ave. Rounds (Ws) | 1.1 |
---|---|
Ave. Length of Fight (Ws) | 03:10 |
Ave. Rounds (Ls) | 0.4 |
Ave. Length of Fight (Ls) | 01:07 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
07/26/2014 | W (2-2-0) | David Kim (3-0-0) | FTW (146.5* vs. 147.5*) | Submission (Rear Naked Choke) Legacy Amateur Series 17 | 2 | 01:55 | ||
03/22/2014 | L (2-1-0) | Jonah Gomez (2-2-0) | FTW (147.7* vs. 146.7*) | Submission (Rear Naked Choke) Rocks Xtreme MMA VII | 1 | 02:03 | ||
12/21/2013 | W (1-1-0) | Joe Karnavas (0-0-0) | LW (155.0 vs. 153.5) | Submission (Rear Naked Choke) Test Of Wills 2 | 1 | 02:10 | ||
12/07/2013 | W (0-1-0) | Aaron Infante (2-0-0) | LW (155.0 vs. 155.0) | Submission Rocks Xtreme MMA V | 1 | 02:26 | ||
05/10/2013 | L (0-0-0) | Carlos Munoz (0-0-0) | LW (157.5* vs. 159.5*) | TKO/RSC Xtreme Fight Club 5 | 1 | 00:12 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |