Josh Deleon
Age | 40 |
---|---|
Gender | Male |
Height | 6' 0" |
Weight Class | Light-heavyweight |
Josh Deleon is a MMA fighter with a amateur fight record of 6 wins, 5 losses and 0 draws
Amateur Career Statistics
Amateur Record | 6-5-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 years |
Rounds Fought | 9.3 |
Avg. Fights/Year | 1.8 |
Longest Layoff | 4 years, 1 month, 21 days |
Quickest Turnaround | 3 weeks, 6 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 2 | 3 | 1 | |
Losses | 2 | 3 | 0 |
Finish Rate | 83.3% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 16.7% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 33.3% |
Loss by KO Rate | 40.0% |
Win by SUB Rate | 50.0% |
Loss by SUB Rate | 60.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
Fastest Win | 00:09 |
---|---|
Fastest KO | 00:09 |
Fastest SUB | 01:04 |
Ave. Rounds (Ws) | 1.0 |
---|---|
Ave. Length of Fight (Ws) | 03:03 |
Ave. Rounds (Ls) | 0.6 |
Ave. Length of Fight (Ls) | 01:56 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 04/27/2013 | W (5-5-0) | Lucas Queen (3-3-0) | LHW | Decision C3Fights 04/27/13 | 3 | 03:00 | |
03/05/2009 | L (5-4-0) | Mike King (2-1-0) | LHW (195.0 vs. 204.5) | Submission (Arm Bar) 1st Strike Combat | 1 | 01:53 | ||
01/23/2009 | W (4-4-0) | Justin Krebs (2-2-0) | LHW (192.5 vs. 186.0) | Submission (Rear Naked Choke) 1st Strike Combat | 1 | 02:32 | ||
12/13/2008 | L (4-3-0) | Ron Mitchell (3-1-0) | LHW (206.0 vs. 208.0*) | Submission (Guillotine Choke) ICE 37 Cincinnati | 1 | 01:38 | ||
08/16/2008 | L (4-2-0) | Ron Mitchell (2-0-0) | LHW (204.0 vs. 205.0) | TKO/RSC (Referee Stoppage from Strikes) International Combat Events 35 | 1 | 02:37 | ||
06/20/2008 | L (4-1-0) | Devin Henry (0-0-0) | LHW (201.5 vs. 200.0) | TKO/RSC (Referee Stoppage from Strikes) Superior Fight League | 1 | 02:46 | ||
03/28/2008 | W (3-1-0) | Justin Clark (2-2-0) | LHW (205.0 vs. 196.5) | Submission (Rear Naked Choke) NAAFS: Columbus Night of Pain 2 | 2 | 01:01 | ||
02/29/2008 | W (2-1-0) | Jason Roszkowski (0-0-0) | LHW (198.5 vs. 196.0) | TKO/RSC (Referee Stoppage from Strikes) Superior Fight League: Genesis | 1 | 01:33 | ||
09/15/2007 | W (1-1-0) | Daniel Amyotte (0-0-0) | LHW (196.0 vs. 205.0) | TKO/RSC (Referee Stoppage from Strikes) Extreme Fighting Challenge 20 | 1 | 00:09 | ||
05/05/2007 | L (1-0-0) | Obed Davis (0-0-0) | MW (181.0 vs. 186.5*) | Submission (Rear Naked Choke) Extreme Fighting Challenge 17 | 1 | 00:48 | ||
03/31/2007 | W (0-0-0) | Beau Townsend (0-0-0) | LHW (191.5 vs. 201.0) | Submission (Strikes) Dayton, OH 3/31/07 UNK | 1 | 01:04 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |