Josh Decker
Age | 35 |
---|---|
Gender | Male |
Height | 0' 0" |
Weight Class | Welterweight |
Josh Decker is a MMA fighter with a amateur fight record of 5 wins, 4 losses and 0 draws
Amateur Career Statistics
Amateur Record | 5-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 3 months, 24 days |
Rounds Fought | 11.8 |
Avg. Fights/Year | 2.8 |
Longest Layoff | 1 year, 8 months, 16 days |
Quickest Turnaround | 4 weeks |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 2 | 2 | |
Losses | 1 | 3 | 0 |
Finish Rate | 60.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 40.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 20.0% |
Loss by KO Rate | 25.0% |
Win by SUB Rate | 40.0% |
Loss by SUB Rate | 75.0% |
Win Method
Loss Method
Current Streak
3 Wins
Quick Hits
Fastest Win | 01:14 |
---|---|
Fastest KO | 08:02 |
Fastest SUB | 01:14 |
Ave. Rounds (Ws) | 2.0 |
---|---|
Ave. Length of Fight (Ws) | 06:03 |
Ave. Rounds (Ls) | 0.4 |
Ave. Length of Fight (Ls) | 01:18 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 11/03/2012 | W (4-4-0) | Matt Davis (2-2-0) | WW | Decision (Unanimous Decision) AX Fighting Championships 40 | 3 | 03:00 | |
NSF | 02/18/2011 | W (3-4-0) | Moses Rahman (5-2-0) | LW (155.0 vs. 145.0) | Decision (Split Decision) Battle At The Capital 11 | 3 | 03:00 | |
NSF | 07/10/2010 | W (2-4-0) | Seth Evers (2-0-0) | FTW (155.0* vs. 135.0) | TKO/RSC (Referee Stoppage from Strikes) Battle At The Beach 11 | 2 | 03:02 | |
NSF | 06/04/2010 | L (2-3-0) | John Shultz (4-1-0) | LW (155.0 vs. 155.0) | Submission (Rear Naked Choke) Fight to the Finish 9 | 1 | 01:24 | |
NSF | 04/30/2010 | L (2-2-0) | Loy Peters (1-11-0) | FTW (146.2* vs. 145.0) | Submission (Rear Naked Choke) Xtreme Cage Championships 4/30/10 | 1 | 02:10 | |
NSF | 02/05/2010 | L (2-1-0) | Richard Dargus (0-5-0) | LW (157.0* vs. 157.0*) | Submission (Guillotine Choke) Xtreme Cage Championships 2/5/10 | 1 | 00:35 | |
NSF | 09/26/2009 | W (1-1-0) | Derek Vandiver (0-1-0) | LW (156.4* vs. 153.8) | Submission (Guillotine Choke) Cage Championships 19 | 1 | 02:59 | |
NSF | 08/29/2009 | W (0-1-0) | Shane Peterson (1-0-0) | Submission (Guillotine Choke) Throwdown at The Uptown 3 | 1 | 01:14 | ||
NSF | 07/10/2009 | L (0-0-0) | Craig Adams (1-0-0) | LW | KO (Strike) Battle at the Beach Round 7 | 1 | 01:05 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |