Jordan Delano
Gender | Male |
---|---|
Height | 0' 0" |
Jordan Delano is a MMA fighter with a professional fight record of 1 wins, 17 losses and 0 draws
Professional Career Statistics
Pro Record | 1-17-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 11 months, 28 days |
Rounds Fought | 5.5 |
Avg. Fights/Year | 6.2 |
Longest Layoff | 5 months, 29 days |
Quickest Turnaround | 1 week |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 0 | 0 | |
Losses | 7 | 10 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 100.0% |
Loss by KO Rate | 41.2% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 58.8% |
Win Method
Loss Method
Current Streak
5 Losses
Quick Hits
Fastest Win | 00:06 |
---|---|
Fastest KO | 00:06 |
Fastest SUB | - |
Ave. Rounds (Ws) | 0.0 |
---|---|
Ave. Length of Fight (Ws) | 00:06 |
Ave. Rounds (Ls) | 0.3 |
Ave. Length of Fight (Ls) | 01:37 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/19/2015 | L (1-16-0) | Mark Houston (0-0-0) | Submission (Triangle Choke) Xplode Fight Series - Payback | 1 | 01:05 | ||
NSF | 03/21/2015 | L (1-15-0) | Paul Blancaflor (4-0-0) | LW | Submission (Triangle Choke) Xplode Fight Series: Taco - Pro Fights | 1 | 00:32 | |
NSF | 01/17/2015 | L (1-14-0) | Anthony Formosa (2-0-0) | FTW | Submission (Guillotine Choke) Xplode Fight Series - Hurricane - Pro Fights | 1 | 02:33 | |
NSF | 11/08/2014 | L (1-13-0) | George Hernandez (3-0-0) | LW | Submission (Rear Naked Choke) Xplode Fight Series - Wasteland | 2 | 00:21 | |
NSF | 07/19/2014 | L (1-12-0) | Arian Sharifi (3-0-0) | Submission (Arm Bar) Xplode Fight Series - Cerebral | 1 | 00:52 | ||
NSF | 06/20/2014 | W (0-12-0) | Ian Lawler (0-0-0) | KO (Strike) Xplode Fight Series: Twentynine Palms Fights Night | 1 | 00:06 | ||
NSF | 05/17/2014 | L (0-11-0) | Alex Higley (0-0-0) | TKO/RSC Xplode Fight Series - Adrenaline | 1 | 01:37 | ||
NSF | 03/22/2014 | L (0-10-0) | Dashon Johnson (8-0-0) | Submission (Rear Naked Choke) Xplode Fight Series - Fire | 1 | 01:02 | ||
NSF | 09/21/2013 | L (0-9-0) | Steve Orosco (1-0-0) | TKO/RSC Xplode Fight Series - Creation | 1 | 01:36 | ||
NSF | 05/18/2013 | L (0-8-0) | Herman Terrado (5-2-0) | TKO/RSC (Referee Stoppage from Strikes) Xplode Fight Series - Devastation | 1 | 00:26 | ||
NSF | 03/24/2013 | L (0-7-0) | Steve Gable (5-2-0) | TKO/RSC (Referee Stoppage from Strikes) Gladiator Challenge - Battleground | 1 | 01:21 | ||
NSF | 03/16/2013 | L (0-6-0) | Curtis Demarce (13-9-0) | Submission (Rear Naked Choke) Xplode Fight Series - Revancha | 1 | 01:42 | ||
NSF | 02/01/2013 | L (0-5-0) | Charlie Housten (1-0-0) | TKO/RSC (Referee Stoppage from Strikes) Gladiator Challenge - Super Fight Night | 1 | 02:28 | ||
NSF | 01/19/2013 | L (0-4-0) | Dashon Johnson (1-0-0) | TKO/RSC (Referee Stoppage from Strikes) Xplode Fight Series - Vengeance | 1 | 01:53 | ||
NSF | 11/17/2012 | L (0-3-0) | Mike De la Torre (7-3-0) | TKO/RSC (Referee Stoppage from Strikes) Xplode Fight Series - Damage | 1 | 01:15 | ||
NSF | 11/02/2012 | L (0-2-0) | Samuel Toomer III (1-0-0) | Submission (Rear Naked Choke) Native Fighting Championship 15 | 1 | 01:23 | ||
NSF | 09/29/2012 | L (0-1-0) | Matt Stansell (3-2-0) | Submission (Triangle Choke) Gladiator Challenge 09/29/12 | 1 | 01:05 | ||
NSF | 09/22/2012 | L (0-0-0) | Bubba Pugh (1-0-0) | Submission (Strikes) Xplode Fight Series - Anarchy | 1 | 01:19 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |