Jordan Azurdia
| Age | 30 |
|---|---|
| Gender | Male |
| Height | 5' 7" |
| Weight Class | Bantamweight |
Jordan Azurdia is a MMA fighter with a professional fight record of 0 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 0.0 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 0 | 0 |
| Finish Rate | 0.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 0.0% |
| Ave. Rounds (Ws) | 0.0 |
|---|---|
| Ave. Length of Fight (Ws) | 00:00 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | 00:00 |
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/06/2025 | (0-0-0) | Ethan Morales (0-0-0) | BW | LXF 29 - Lights Out Xtreme Fighting | 3 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 8-1-1 (Win-Loss-Draw) |
|---|---|
| Career Length | 7 years, 5 months, 11 days |
| Rounds Fought | 20.9 |
| Avg. Fights/Year | 1.3 |
| Longest Layoff | 2 years, 3 months, 24 days |
| Quickest Turnaround | 4 months, 29 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 0 | 6 | |
| Losses | 0 | 0 | 1 |
| Finish Rate | 25.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 75.0% |
| Loss by Decision Rate | 100.0% |
| Win by KO Rate | 25.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
2 Wins
Quick Hits
| Fastest Win | 02:13 |
|---|---|
| Fastest KO | 02:13 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 2.2 |
|---|---|
| Ave. Length of Fight (Ws) | 06:42 |
| Ave. Rounds (Ls) | 3.0 |
| Ave. Length of Fight (Ls) | 09:00 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 09/05/2024 | W (7-1-1) | Daniel Renteria (3-1-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) Lights Out XF 09/05/2024 | 3 | 03:00 | |
| 04/06/2024 | W (6-1-1) | Michael Burke (5-1-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) LXF 15 | 3 | 03:00 | |
| 09/30/2023 | L (6-0-1) | Chris Martinez (4-4-0) | FTW (145.0 vs. 145.0) | Decision (Split Decision) SSP56 | 3 | 03:00 | |
| 08/13/2022 | W (5-0-1) | Drake Flores (5-2-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) SparStar MMA 51 | 3 | 03:00 | |
| 01/29/2022 | D (5-0-0) | Quintel Brooks (4-6-0) | BW (135.0 vs. 135.0) | Draw Knockout Promotions 01/29/2022 | 3 | 03:00 | |
| 10/05/2019 | W (4-0-0) | Christopher Zercher (6-5-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) SparStar 45 | 3 | 03:00 | |
| 03/23/2019 | W (3-0-0) | Caden White (3-2-0) | BW (135.0 vs. 135.0) | TKO/RSC SparStar MMA 43 | 2 | 00:13 | |
| 03/31/2018 | W (2-0-0) | Toan Le (3-1-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) SparStarMMA - SSP Fight Night 39 | 3 | 02:00 | |
| 09/23/2017 | W (1-0-0) | Oliver Alonso (0-0-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) Coliseum Gladiator MMA Championships | 3 | 02:00 | |
| 03/24/2017 | W (0-0-0) | Mohammad Yasir (1-1-0) | FTW (145.0 vs. 145.0) | TKO/RSC Defiant Promotions 03/24/17 | 2 | 01:23 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |