Jonah Andrews
| Age | 23 |
|---|---|
| Gender | Male |
| Height | 5' 6" |
| Weight Class | Featherweight |
Jonah Andrews is a MMA fighter with a professional fight record of 3 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 3-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 11 months, 2 days |
| Rounds Fought | 4.1 |
| Avg. Fights/Year | 3.3 |
| Longest Layoff | 6 months, 8 days |
| Quickest Turnaround | 4 months, 24 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 1 | 1 | |
| Losses | 0 | 0 | 0 |
| Finish Rate | 66.7% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 33.3% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 33.3% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 33.3% |
| Loss by SUB Rate | 0.0% |
Win Method
Current Streak
3 Wins
Quick Hits
| Fastest Win | 02:01 |
|---|---|
| Fastest KO | 03:40 |
| Fastest SUB | 02:01 |
| Ave. Rounds (Ws) | 1.4 |
|---|---|
| Ave. Length of Fight (Ws) | 06:53 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 10/04/2025 | W (2-0-0) | Kurtis Ellis (3-6-0) | FTW (134.2 vs. 139.0) | Submission (Verbal Submission) FAC 31 | 1 | 02:01 | |
| 05/10/2025 | W (1-0-0) | Jose Intriago (2-0-0) | FTW (135.5 vs. 137.5) | Decision (Unanimous Decision) Fight Night at the Encore III | 3 | 05:00 | |
| 11/02/2024 | W (0-0-0) | Austin Mayle (0-0-0) | BW (135.6 vs. 136.0) | KO (Strike) Synergy FC 15: Kansas City Fight Night | 1 | 03:40 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 7-3-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 2 years, 5 months, 19 days |
| Rounds Fought | 13.1 |
| Avg. Fights/Year | 4.1 |
| Longest Layoff | 1 year, 2 months, 14 days |
| Quickest Turnaround | 1 week |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 4 | 1 | |
| Losses | 1 | 2 | 0 |
| Finish Rate | 85.7% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 14.3% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 28.6% |
| Loss by KO Rate | 33.3% |
| Win by SUB Rate | 57.1% |
| Loss by SUB Rate | 66.7% |
Win Method
Loss Method
Current Streak
4 Wins
Quick Hits
| Fastest Win | 00:36 |
|---|---|
| Fastest KO | 00:36 |
| Fastest SUB | 00:46 |
| Ave. Rounds (Ws) | 1.2 |
|---|---|
| Ave. Length of Fight (Ws) | 03:41 |
| Ave. Rounds (Ls) | 1.5 |
| Ave. Length of Fight (Ls) | 04:29 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 12/01/2023 | W (6-3-0) | Bryan Herrera (4-1-0) | BW (138.0* vs. 135.0) | Decision (Unanimous Decision) FAC 22 | 3 | 03:00 | |
| 10/14/2023 | W (5-3-0) | Cole Bax (3-0-0) | BW (134.4 vs. 133.0) | KO Synergy FC 8 | 1 | 00:36 | |
| 07/29/2022 | W (4-3-0) | Sebastian Obando (3-2-0) | FLY (125.9 vs. 123.9) | TKO/RSC (Referee Stoppage from Strikes) FAC 15 | 3 | 02:42 | |
| 06/03/2022 | W (3-3-0) | Jake Wilson (4-4-0) | BW (135.8 vs. 136.0) | Submission (Guillotine Choke) Apex FC 5 | 1 | 02:02 | |
| 03/26/2022 | NC (3-3-0) | Austin Foster (4-2-0) | FLY (129.1* vs. 124.5) | No Contest Fight Hard MMA: Springfield Fight Night | 1 | 02:38 | |
| 12/12/2021 | L (3-2-0) | Ethan Goff (1-1-0) | FTW | Submission (Guillotine Choke) Uppercut Promotions - Combat Quest 16 | 1 | 00:43 | |
| 09/25/2021 | L (3-1-0) | Jackson Henson (4-0-0) | BW (133.0 vs. 135.0) | TKO/RSC (Referee Stoppage from Strikes) ShamrockFC 331 | 3 | 01:52 | |
| 08/28/2021 | W (2-1-0) | Dustin Thurman (0-0-0) | BW (132.0 vs. 130.2) | Submission (Rear Naked Choke) MOKAN 1 | 1 | 01:51 | |
| 08/20/2021 | W (1-1-0) | Donald Hill (4-0-0) | BW (134.6 vs. 133.3) | Submission (Rear Naked Choke) APEX | 1 | 00:46 | |
| 06/26/2021 | W (0-1-0) | Bryaun Manuel (1-0-0) | BW (133.6 vs. 133.8) | Submission (Rear Naked Choke) Shamrock FC 329 | 1 | 02:56 | |
| 06/12/2021 | L (0-0-0) | Ontario Landers (1-0-0) | BW (129.0 vs. 128.0) | Submission (Rear Naked Choke) MMAX #11 | 2 | 01:54 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |