John Vake
| Gender | Male |
|---|---|
| Height | 6' 0" |
| Weight Class | Middleweight |
John Vake is a MMA fighter with a professional fight record of 10 wins, 8 losses and 0 draws
Professional Career Statistics
| Pro Record | 10-8-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 11 years, 5 months, 23 days |
| Rounds Fought | 36.6 |
| Avg. Fights/Year | 1.6 |
| Longest Layoff | 3 years, 1 month, 8 days |
| Quickest Turnaround | 1 month, 13 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 4 | 2 | 4 | |
| Losses | 3 | 1 | 4 |
| Finish Rate | 60.0% |
|---|---|
| Finished Rate | 50.0% |
| Win by Decision Rate | 40.0% |
| Loss by Decision Rate | 50.0% |
| Win by KO Rate | 40.0% |
| Loss by KO Rate | 37.5% |
| Win by SUB Rate | 20.0% |
| Loss by SUB Rate | 12.5% |
Win Method
Loss Method
Current Streak
2 Losses
Quick Hits
| Fastest Win | 01:27 |
|---|---|
| Fastest KO | 01:27 |
| Fastest SUB | 01:27 |
| Ave. Rounds (Ws) | 1.6 |
|---|---|
| Ave. Length of Fight (Ws) | 08:03 |
| Ave. Rounds (Ls) | 2.6 |
| Ave. Length of Fight (Ls) | 12:46 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/08/2024 | L (10-7-0) | Alfred Stoddart (3-3-0) | MW | Decision (Unanimous Decision) Shuriken Fight Series 19 | 3 | 05:00 | |
| NSF | 06/22/2024 | L (10-6-0) | Lachlan Stitt (3-1-0) | WW | Submission (Rear Naked Choke) Eternal MMA 86 | 5 | 01:49 | |
| NSF | 04/20/2024 | W (9-6-0) | James Craughwell (0-2-0) | LHW | TKO/RSC Shuriken Fight Series 17 | 2 | 02:41 | |
| NSF | 07/01/2023 | L (9-5-0) | JJ Ambrose (31-11-1) | WW | Decision (Split Decision) Shuriken Fight Series 15 | 3 | 05:00 | |
| NSF | 04/15/2023 | W (8-5-0) | Daniel Kerr (2-4-0) | TKO/RSC (Referee Stoppage from Punches) Australian Xtreme Fighting Championship 64 | 1 | 05:00 | ||
| NSF | 02/11/2023 | L (8-4-0) | Aldin Bates (6-3-0) | WW | Decision (Split Decision) Eternal MMA 73 | 3 | 05:00 | |
| NSF | 08/20/2022 | W (7-4-0) | Andrew Mills (10-3-0) | Decision (Unanimous Decision) Eternal MMA 68 | 3 | 05:00 | ||
| NSF | 07/12/2019 | L (7-3-0) | Saeid Fatahifar (7-3-0) | WW | KO Wollongong Wars 7 | 2 | 00:00 | |
| NSF | 03/23/2018 | L (7-2-0) | JunYong Park (7-3-0) | TKO/RSC (Referee Stoppage) Hex Fight Series 13 | 2 | 02:15 | ||
| NSF | 11/24/2017 | W (6-2-0) | Stephen Walton (0-0-0) | Submission (Arm Triangle Choke) Hex Fight Series 12 | 1 | 05:00 | ||
| NSF | 07/19/2017 | L (6-1-0) | Kitt Campbell (7-2-0) | WW | Decision (Unanimous Decision) Hex Fight Series 10 | 3 | 05:00 | |
| NSF | 02/19/2017 | W (5-1-0) | Liu Hua Nan (0-0-0) | WW | Submission (Guillotine Choke) Chin Woo Men - 2016/2017 Season, Stage 6 | 1 | 01:27 | |
| NSF | 01/06/2017 | W (4-1-0) | Sergey Lesnikov (1-0-0) | WW | Decision (Unanimous Decision) World Kings Glory | 3 | 05:00 | |
| NSF | 10/21/2016 | W (3-1-0) | Mingyang Zhang (2-1-0) | KO (Strike) Kunlun Fight - Cage Series 6 | 1 | 05:00 | ||
| NSF | 09/05/2015 | W (2-1-0) | Beau Rawiri (2-0-0) | Decision (Unanimous Decision) Fair Pay Fighting 09/05/15 | 3 | 05:00 | ||
| NSF | 07/26/2014 | W (1-1-0) | Naruaedon Keewkaew (0-0-0) | MW | TKO/RSC Chiang Mai Fighting Championship 4 | 1 | 01:27 | |
| NSF | 05/25/2014 | W (0-1-0) | Jae Sung Oh (0-2-0) | Decision (Unanimous Decision) Pacific Rim Organized Fighting 9 | 3 | 05:00 | ||
| NSF | 06/15/2013 | L (0-0-0) | Israel Adesanya (1-0-0) | TKO/RSC (Referee Stoppage from Strikes) Shuriken MMA - Best Of The Best | 2 | 03:10 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 3-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 5 months, 29 days |
| Rounds Fought | 5.0 |
| Avg. Fights/Year | 7.2 |
| Longest Layoff | 3 months, 27 days |
| Quickest Turnaround | 2 months, 2 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 1 | |
| Losses | 0 | 0 | 0 |
| Finish Rate | 33.3% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 33.3% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 33.3% |
| Loss by SUB Rate | 0.0% |
Win Method
Current Streak
3 Wins
Quick Hits
| Fastest Win | 00:00 |
|---|---|
| Fastest KO | - |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 1.7 |
|---|---|
| Ave. Length of Fight (Ws) | 05:00 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/22/2012 | W (2-0-0) | Raihere Dudes (0-0-0) | Submission (Rear Naked Choke) ICNZ 18 - Grassroots 4 | 1 | 03:00 | ||
| NSF | 05/26/2012 | W (1-0-0) | Billy Pohahau (2-0-0) | MW | Decision (Unanimous Decision) ICNZ 17 | 3 | 03:00 | |
| NSF | 03/24/2012 | W (0-0-0) | Brent Shadbolt (0-1-0) | Unknown Supremacy Fighting Championship 9 | 3 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |