John Phillips “The Welsh Wrecking Machine”
| Age | 40 |
|---|---|
| Gender | Male |
| Height | 5' 11" |
| Weight Class | Cruiserweight |
John Phillips is a MMA fighter with a professional fight record of 21 wins, 12 losses and 0 draws
Professional Career Statistics
| Pro Record | 21-12-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 20 years, 10 months, 6 days |
| Rounds Fought | 32.5 |
| Avg. Fights/Year | 1.6 |
| Longest Layoff | 4 years, 5 months, 19 days |
| Quickest Turnaround | 1 week |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 18 | 3 | 0 | |
| Losses | 2 | 7 | 3 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 75.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 25.0% |
| Win by KO Rate | 85.7% |
| Loss by KO Rate | 16.7% |
| Win by SUB Rate | 14.3% |
| Loss by SUB Rate | 58.3% |
Win Method
Loss Method
Current Streak
2 Wins
Quick Hits
| Fastest Win | 00:14 |
|---|---|
| Fastest KO | 00:14 |
| Fastest SUB | 02:47 |
| Ave. Rounds (Ws) | 0.7 |
|---|---|
| Ave. Length of Fight (Ws) | 03:39 |
| Ave. Rounds (Ls) | 1.4 |
| Ave. Length of Fight (Ls) | 07:08 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 05/30/2026 | W (1-0-0) | Ryan Barrett (6-5-0) | CW (205.4 vs. 205.0) | KO Bare Knuckle Fighting Championship 90 | 1 | 01:03 | |
| NSF | 04/05/2025 | W (0-0-0) | Fabio Maldonado (0-1-0) | CW (205.4 vs. 204.4) | KO Bare Knuckle Fighting Championship 72: Dubai "Day 2" | 2 | 00:29 | |
| 10/17/2020 | L (19-11-0) | JunYong Park (11-4-0) | MW (186.0 vs. 185.0) | Decision (Unanimous Decision) UFC FN 54 ON ESPN: ORTEGA vs ZOMBIE | 3 | 05:00 | |
| 07/15/2020 | L (19-10-0) | Khamzat Chimaev (6-0-0) | MW (186.0 vs. 186.0) | Submission (Choke) UFC FN 42 ON ESPN: KATTAR vs IGE | 2 | 01:12 | |
| 09/28/2019 | W (18-10-0) | Alen Amedovski (7-1-0) | MW (186.0 vs. 185.0) | KO UFC on ESPN+ 18 | 1 | 00:14 | |
| 03/16/2019 | L (18-9-0) | Jack Marshman (22-8-0) | MW (188.0* vs. 185.0) | Decision (Split Decision) UFC on ESPN+ #5 | 3 | 05:00 | |
| 11/24/2018 | L (18-9-0) | Kevin Holland (13-4-0) | MW (186.0 vs. 186.0) | Submission (Rear Naked Choke) UFC Fight Night: Blaydes vs. Ngannou 2 | 3 | 04:05 | |
| 03/17/2018 | L (18-7-0) | Charles Byrd (10-4-0) | MW (185.0 vs. 184.0) | Submission (Rear Naked Choke) UFC Fight Night: Werdum vs. Volkov | 1 | 03:58 | |
| NSF | 09/24/2016 | W (17-7-0) | Jose Otavio dos Santos Lacerda (4-3-0) | KO Budo Fighting Championships 16 | 1 | 04:44 | ||
| NSF | 02/27/2016 | W (16-7-0) | Cheick Kone (15-3-0) | KO British Association of Mixed Martial Arts 24 | 1 | 01:05 | ||
| NSF | 03/21/2015 | W (14-7-0) | Charles Ward (0-0-0) | KO Fightstar Promotions - Rage in the Cage III | 2 | 00:00 | ||
| NSF | 03/21/2015 | W (14-7-0) | Marco Di Gallo (0-0-0) | KO Fightstar Promotions - Rage in the Cage III | 1 | 05:00 | ||
| NSF | 05/04/2013 | L (14-6-0) | Jesse Taylor (24-8-0) | MW | Submission (Guillotine Choke) Cage Warriors Fighting Championship 54 | 1 | 02:43 | |
| NSF | 07/21/2012 | W (13-6-0) | Chris Fields (8-2-0) | Submission (Guillotine Choke) Cage Warriors Fighting Championship 48 | 2 | 02:04 | ||
| NSF | 05/24/2012 | W (12-6-0) | Tomas Penz (6-5-0) | Submission (Triangle Choke) Cage Warriors Fight Night 6 | 2 | 00:00 | ||
| NSF | 04/12/2012 | L (12-5-0) | Pavlo Kushch (13-2-0) | Submission (Heel Hook) Cage Warriors Fight Night 5 | 1 | 05:00 | ||
| NSF | 10/29/2011 | W (11-5-0) | Matt Ewin (22-10-1) | TKO/RSC (Injury) Knuckle Up - Eclipse | 3 | 05:00 | ||
| NSF | 05/21/2011 | L (11-4-0) | Frank Trigg (20-8-0) | TKO/RSC (Doctor Stoppage) BAMMA - British Association of Mixed Martial Arts 6 | 1 | 02:41 | ||
| NSF | 09/25/2010 | W (10-4-0) | James Zikic (18-5-2) | TKO/RSC (Referee Stoppage from Strikes) BAMMA - British Association of Mixed Martial Arts 4: Reid vs. Watson | 1 | 01:34 | ||
| NSF | 05/02/2010 | W (9-4-0) | Johnny Gillam (1-1-0) | TKO/RSC (Referee Stoppage from Strikes) Fight UK 1 | 1 | 01:37 | ||
| NSF | 02/27/2010 | W (8-4-0) | Danny Welsh (0-1-0) | TKO/RSC (Referee Stoppage from Strikes) Trojan MMA 02/27/10 | 1 | 00:36 | ||
| NSF | 02/20/2010 | W (7-4-0) | Matt Thorpe (11-10-0) | TKO/RSC Knuckle Up - Origins | 1 | 05:00 | ||
| NSF | 06/27/2009 | L (7-3-0) | Denniston Sutherland (7-2-0) | Submission (Strikes) BAMMA - British Association of Mixed Martial Arts 1 | 1 | 03:22 | ||
| NSF | 09/20/2008 | W (7-3-0) | Jake Bostwick (3-6-0) | LHW | Submission (Strikes) Cage Rage 28 - VIP | 1 | 02:47 | |
| NSF | 07/12/2008 | L (6-3-0) | Tom Watson (5-3-0) | Decision (Unanimous Decision) Cage Rage 27 - Step Up | 3 | 05:00 | ||
| NSF | 06/12/2008 | L (6-1-0) | Pete McGurk (2-0-0) | Submission (Arm Bar) CWFC - Enter the Rough House 7 | 1 | 01:05 | ||
| NSF | 03/08/2008 | NC (6-1-0) | Jake Bostwick (3-4-0) | MW | No Contest Cage Rage 25: Bring It On | 1 | 04:10 | |
| NSF | 11/18/2007 | W (5-1-0) | Christos Petroutsos (3-3-1) | TKO/RSC (Referee Stoppage) Cage Rage Contenders Wales: Celtic Uprising | 1 | 04:17 | ||
| NSF | 06/09/2007 | W (5-1-0) | Dobrai Mihaly (1-2-0) | KO Anno Domini 2 | 3 | 05:00 | ||
| NSF | 01/27/2007 | W (4-1-0) | Mario Valentic (1-0-0) | TKO/RSC Anno Domini: Fight Night | 1 | 05:00 | ||
| NSF | 12/03/2006 | W (3-1-0) | Edgaras Pilvinis (0-3-0) | TKO/RSC Cage Gladiators 3: Strength and Honour | 1 | 00:34 | ||
| NSF | 11/26/2006 | W (2-1-0) | Gary Savage (2-0-0) | TKO/RSC House of Pain 7: Cage Fever | 1 | 01:23 | ||
| NSF | 04/09/2006 | L (1-1-0) | Jim Wallhead (5-2-0) | TKO/RSC (Strikes) House of Pain 5 | 1 | 01:41 | ||
| NSF | 07/24/2005 | W (1-0-0) | Nigel Whitear (2-1-0) | KO House of Pain 3: The Next Generation | 1 | 00:57 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 1-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 0.3 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 0 | 0 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 100.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 00:55 |
|---|---|
| Fastest KO | 00:55 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 0.3 |
|---|---|
| Ave. Length of Fight (Ws) | 00:55 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/23/2009 | W (0-0-0) | George Adkins (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Cage Aggression: Night of Champions | 1 | 00:55 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |