John Heilman
Age | 32 |
---|---|
Gender | Male |
Height | 5' 8" |
Weight Class | Bantamweight |
John Heilman is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
Professional Career Statistics
Pro Record | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 months, 6 days |
Rounds Fought | 5.1 |
Avg. Fights/Year | 8.0 |
Longest Layoff | 3 months, 6 days |
Quickest Turnaround | 3 months, 6 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 0 | 0 | |
Losses | 0 | 1 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 100.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 100.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
Fastest Win | 12:09 |
---|---|
Fastest KO | 12:09 |
Fastest SUB | - |
Ave. Rounds (Ws) | 2.4 |
---|---|
Ave. Length of Fight (Ws) | 12:09 |
Ave. Rounds (Ls) | 2.6 |
Ave. Length of Fight (Ls) | 13:13 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
10/05/2019 | W (0-1-0) | Christopher Varner (1-2-0) | BW (135.5 vs. 134.8) | TKO/RSC CageSport 59 | 3 | 02:09 | ||
NSF | 06/29/2019 | L (0-0-0) | Brandon Monteith (2-3-0) | BW | Submission (Choke) Reign Fighting Championship 06/29/19 | 3 | 03:13 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 7-7-0 (Win-Loss-Draw) |
---|---|
Career Length | 9 years, 1 month, 29 days |
Rounds Fought | 27.2 |
Avg. Fights/Year | 1.5 |
Longest Layoff | 4 years, 9 months, 30 days |
Quickest Turnaround | 2 weeks |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 6 | 0 | |
Losses | 4 | 1 | 2 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 71.4% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 28.6% |
Win by KO Rate | 14.3% |
Loss by KO Rate | 57.1% |
Win by SUB Rate | 85.7% |
Loss by SUB Rate | 14.3% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
Fastest Win | 00:47 |
---|---|
Fastest KO | 02:43 |
Fastest SUB | 00:47 |
Ave. Rounds (Ws) | 1.0 |
---|---|
Ave. Length of Fight (Ws) | 02:53 |
Ave. Rounds (Ls) | 2.9 |
Ave. Length of Fight (Ls) | 08:46 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
11/17/2018 | W (6-7-0) | JJ Martin (1-0-0) | BW (135.0 vs. 134.0) | Submission (Guillotine Choke) NW Fight Challenge 11/17/18 | 1 | 01:24 | ||
01/18/2014 | L (6-6-0) | Luke Smith (0-1-0) | FLY (125.5 vs. 129.0*) | Decision (Unanimous Decision) Main Event Sports Productions 01/18/14 | 3 | 03:00 | ||
07/21/2012 | L (6-5-0) | Alex Corrales (4-4-0) | FLY (124.5 vs. 124.0) | TKO/RSC Rumble @ the Roseland 64 | 1 | 02:22 | ||
NSF | 06/02/2012 | W (5-5-0) | Joshua Roebuck (1-4-0) | FLY | Submission (Rear Naked Choke) Northwest Championship 8: Heavy Hitters | 1 | 03:00 | |
NSF | 04/07/2012 | L (5-4-0) | Jesse Lane (5-4-0) | FLY | TKO/RSC NorthWest Championship 6: Brawl at the Mall | 5 | 01:07 | |
NSF | 02/25/2012 | W (4-4-0) | Justin Hubbard (5-4-0) | BW | Submission (Triangle Choke) Cage Star MMA 02/25/12 | 2 | 02:03 | |
NSF | 01/28/2012 | L (4-3-0) | Austin Hoover (4-1-0) | BW | TKO/RSC (Corner Stoppage) Cage Star/ NWC: Brawl at the Mall 5 | 5 | 00:00 | |
NSF | 08/13/2011 | W (3-3-0) | Donovan Hernandez (1-2-0) | BW | Submission (Rear Naked Choke) Fight Night Entertainment 08/13/11 | 1 | 00:47 | |
NSF | 06/25/2011 | W (2-3-0) | Donald Wheeler (4-3-0) | KO Cage Star MMA 06/25/11 | 1 | 02:43 | ||
03/05/2011 | L (2-2-0) | Shaun Nance (2-1-0) | FLY (125.0 vs. 124.0) | TKO/RSC (Referee Stoppage from Strikes) Rumble @ the Roseland 55 | 3 | 02:29 | ||
01/08/2011 | W (1-2-0) | BJ Sannicolas (3-2-0) | FLY (124.0 vs. 124.5) | Submission (Triangle Choke) Budo Fights: Resilience | 2 | 01:18 | ||
NSF | 11/28/2009 | L (1-1-0) | Tyler Thompson (0-0-0) | Submission (Arm Bar) United Fight Night 7 | 3 | 01:26 | ||
NSF | 11/14/2009 | W (0-1-0) | Ryan Brown (1-1-0) | FLY | Submission (Triangle Choke) Keslers Cage Combat 11/14/09 | 1 | 03:00 | |
NSF | 09/19/2009 | L (0-0-0) | Randy O'Conner (1-0-0) | Decision Keslers Cage Combat 9/19/09 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |