Jeremy Miller
| Age | 30 |
|---|---|
| Gender | Male |
| Height | 5' 6" |
| Weight Class | Flyweight |
Jeremy Miller is a MMA fighter with a amateur fight record of 4 wins, 1 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 4-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 year, 7 months, 4 days |
| Rounds Fought | 10.6 |
| Avg. Fights/Year | 3.2 |
| Longest Layoff | 7 months, 26 days |
| Quickest Turnaround | 1 month, 4 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 2 | 1 | |
| Losses | 0 | 0 | 1 |
| Finish Rate | 75.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 25.0% |
| Loss by Decision Rate | 100.0% |
| Win by KO Rate | 25.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 50.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 00:37 |
|---|---|
| Fastest KO | 00:37 |
| Fastest SUB | 05:01 |
| Ave. Rounds (Ws) | 1.9 |
|---|---|
| Ave. Length of Fight (Ws) | 05:40 |
| Ave. Rounds (Ls) | 3.0 |
| Ave. Length of Fight (Ls) | 09:00 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 04/25/2015 | W (3-1-0) | James Bailey (2-0-0) | FLY (125.0 vs. 124.8) | Submission (Rear Naked Choke) XFO 04/25/15 - Amateur Fights | 2 | 02:01 | |
| 09/13/2014 | L (3-0-0) | James Bennett (1-0-0) | FLY (125.3 vs. 125.8) | Decision (Split Decision) XFO Fight Night | 3 | 03:00 | |
| 08/09/2014 | W (2-0-0) | Jesse L. Fisher (3-1-0) | FLY (124.2 vs. 125.2) | Submission (Rear Naked Choke) XFO-52 Outdoor War-10 | 3 | 02:02 | |
| 12/13/2013 | W (1-0-0) | Edgar Flores (2-0-0) | FLY (124.8 vs. 125.2) | Decision (Unanimous Decision) XFO-49 | 3 | 03:00 | |
| 09/21/2013 | W (0-0-0) | Matthew Vance (0-5-0) | TKO/RSC XFO Fight Night | 1 | 00:37 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |