Jennifer Hicks
| Age | 40 |
|---|---|
| Gender | Female |
| Height | 4' 11" |
| Weight Class | Atomweight |
Jennifer Hicks is a MMA fighter with a amateur fight record of 3 wins, 3 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 3-3-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 3 years, 1 month, 29 days |
| Rounds Fought | 17.4 |
| Avg. Fights/Year | 1.9 |
| Longest Layoff | 1 year, 3 months, 11 days |
| Quickest Turnaround | 3 months, 20 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 3 | |
| Losses | 0 | 1 | 2 |
| Finish Rate | 0.0% |
|---|---|
| Finished Rate | 33.3% |
| Win by Decision Rate | 100.0% |
| Loss by Decision Rate | 66.7% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 33.3% |
Win Method
Loss Method
Current Streak
3 Losses
Quick Hits
| Fastest Win | 09:00 |
|---|---|
| Fastest KO | - |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 3.0 |
|---|---|
| Ave. Length of Fight (Ws) | 09:00 |
| Ave. Rounds (Ls) | 2.8 |
| Ave. Length of Fight (Ls) | 08:23 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 11/23/2019 | L (3-2-0) | Amy Golding (0-2-0) | AW (105.0 vs. 105.0) | Decision (Unanimous Decision) Cage Wars 44 | 3 | 03:00 | |
| 08/11/2018 | L (3-1-0) | Alex Betancourt (3-1-0) | AW (104.5 vs. 103.5) | Submission (Rear Naked Choke) BCM: Fight Night 2 | 3 | 01:11 | |
| 03/31/2018 | L (3-0-0) | Kayla Kipp (2-1-0) | AW (104.5 vs. 104.5) | Decision (Unanimous Decision) Honor Fighting Championship 3 - Operation Shockwave | 3 | 03:00 | |
| 05/13/2017 | W (2-0-0) | Areil Duncan (2-3-0) | SW (115.0 vs. 114.0) | Decision (Unanimous Decision) Warrior Nation Fight Series 45 | 3 | 03:00 | |
| 01/14/2017 | W (1-0-0) | Diamond Long (3-3-0) | FLY (117.0 vs. 123.0) | Decision (Split Decision) Primetime MMA Winter Warfare 2 | 3 | 03:00 | |
| 09/24/2016 | W (0-0-0) | Sierra Johnson (0-2-0) | BW (126.0 vs. 132.0) | Decision (Unanimous Decision) Warrior Nation Fight Series 41 | 3 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |