Jason Trobec
| Age | 49 |
|---|---|
| Gender | Male |
| Height | 0' 0" |
| Weight Class | Welterweight |
Jason Trobec is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 0.0 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 100.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 00:00 |
|---|---|
| Fastest KO | - |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 0.0 |
|---|---|
| Ave. Length of Fight (Ws) | 00:00 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 09/06/2007 | L (1-0-0) | Josh Lee Marker (1-0-0) | WW (170.0 vs. 170.0) | To Be Decided Fight Night at the Myth | 3 | 00:00 | ||
| NSF | 12/02/2006 | W (0-0-0) | Chad Swenson (5-1-0) | Submission Savage Beatdown 1 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 1-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 6 months, 18 days |
| Rounds Fought | 4.3 |
| Avg. Fights/Year | 4.0 |
| Longest Layoff | 6 months, 18 days |
| Quickest Turnaround | 6 months, 18 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 1 | 0 |
| Finish Rate | 0.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 100.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 10:00 |
|---|---|
| Fastest KO | - |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 3.3 |
|---|---|
| Ave. Length of Fight (Ws) | 10:00 |
| Ave. Rounds (Ls) | 1.0 |
| Ave. Length of Fight (Ls) | 03:00 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 02/16/2007 | W (0-1-0) | Eric Klein (0-1-0) | Unknown Savage Beatdown 4 | 3 | 00:00 | ||
| NSF | 07/29/2006 | L (0-0-0) | Luke Moffit (0-0-0) | Submission (Rear Naked Choke) Miletich Kombat Sports | 1 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |