Jason Jones
| Team | Machado Jiu Jitsu |
|---|---|
| Age | 45 |
| Gender | Male |
| Height | 6' 2" |
| Weight Class | Middleweight |
Jason Jones is a MMA fighter with a professional fight record of 0 wins, 14 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-14-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 5 years, 5 months, 11 days |
| Rounds Fought | 3.0 |
| Avg. Fights/Year | 2.6 |
| Longest Layoff | 1 year, 3 months, 11 days |
| Quickest Turnaround | 1 week |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 7 | 7 | 0 |
| Finish Rate | 0.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 50.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 50.0% |
Loss Method
Current Streak
14 Losses
| Ave. Rounds (Ws) | 0.0 |
|---|---|
| Ave. Length of Fight (Ws) | 00:00 |
| Ave. Rounds (Ls) | 0.2 |
| Ave. Length of Fight (Ls) | 01:03 |
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 04/23/2011 | L (0-13-0) | Tim Lund (2-11-0) | MW (185.0 vs. 185.0) | TKO/RSC (Referee Stoppage from Strikes) Total Mayhem 4 | 1 | 00:45 | |
| 04/16/2010 | L (0-12-0) | Brad Brangham (1-0-0) | LHW (197.0 vs. 203.5) | Submission (Strikes) Ultimate Combat Experience 4/16/10 | 1 | 00:16 | |
| 12/04/2009 | L (0-11-0) | Bryan Siguenza (0-0-0) | LHW (201.0 vs. 200.5) | Submission (Guillotine Choke) Ultimate Combat Experience (UCE) 12/04/2009 | 1 | 00:35 | |
| 09/19/2009 | L (0-10-0) | Justin Henderson (0-0-0) | LHW (202.0 vs. 186.0) | Submission (Guillotine Choke) Unbreakable Challenge: Maximus MMA | 1 | 00:26 | |
| 01/09/2009 | L (0-9-0) | Patrick Gallegos (0-0-0) | LHW (194.0 vs. 190.5) | Submission (Strikes) Ultimate Combat Experience 1/9/09 | 1 | 00:51 | |
| 11/28/2008 | L (0-8-0) | Koji Lehman (5-6-0) | LHW (200.0 vs. 185.0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Combat Experience: Round 32 - Episode 21 | 2 | 00:20 | |
| 10/11/2008 | L (0-7-0) | Dustin Garcia (0-0-0) | HW (200.5 vs. 243.5) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Combat Experience: Round 32 - Episode 14 | 1 | 00:51 | |
| NSF | 06/30/2007 | L (0-6-0) | Brandon McCollum (0-0-0) | Submission Ultimate Combat Experience: Round 26 - Episode 13 | 1 | 01:05 | ||
| NSF | 06/23/2007 | L (0-5-0) | Adil Alabudi (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Combat Experience: Round 26 - Episode 12 | 1 | 01:17 | ||
| 02/23/2007 | L (0-4-0) | Koji Lehman (0-2-0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Combat Experience: Round 25 - Episode 8 "Day 1" | 1 | 01:56 | ||
| 02/03/2007 | L (0-3-0) | Cory Rasmussen (1-1-0) | Submission (Choke) Ultimate Combat Experience: Round 25 - Episode 5 | 1 | 00:23 | ||
| NSF | 01/12/2007 | L (0-2-0) | Lloyd Miller (1-0-0) | Submission (Choke) Ultimate Combat Experience: Round 25 - Episode 2 "Day1" | 1 | 01:57 | ||
| NSF | 06/30/2006 | L (0-1-0) | Kanon Knaphus (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Fight Night (Utah) 1 | 1 | 00:53 | ||
| 11/12/2005 | L (0-0-0) | Michael Gates (2-0-0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Combat Experience: Round 18 - Episode 2 | 1 | 00:16 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 0-5-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 2 years, 2 months |
| Rounds Fought | 2.3 |
| Avg. Fights/Year | 2.3 |
| Longest Layoff | 1 year, 2 months, 1 day |
| Quickest Turnaround | 2 weeks |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 2 | 3 | 0 |
| Finish Rate | 0.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 40.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 60.0% |
Loss Method
Current Streak
5 Losses
| Ave. Rounds (Ws) | 0.0 |
|---|---|
| Ave. Length of Fight (Ws) | 00:00 |
| Ave. Rounds (Ls) | 0.5 |
| Ave. Length of Fight (Ls) | 01:22 |
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 05/20/2006 | L (0-4-0) | Jason Allgire (4-4-0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Combat Experience: Round 21 - Episode 2 | 1 | 01:23 | ||
| NSF | 08/06/2005 | L (0-3-0) | Mike Killian (0-2-0) | Submission (Strikes) Ultimate Combat Experience: Round 16 - Episode 5 | 1 | 03:00 | ||
| NSF | 07/23/2005 | L (0-2-0) | Dan Furse (1-0-0) | TKO/RSC Ultimate Combat Experience: Round 16 - Episode 3 | 1 | 00:00 | ||
| NSF | 05/21/2005 | L (0-1-0) | Dominick Ruiz (1-1-0) | Submission (Guillotine Choke) Ultimate Combat Experience: Round 15 - Episode 3 | 1 | 00:28 | ||
| NSF | 03/20/2004 | L (0-0-0) | Daniel Jensen (0-2-0) | Submission Ultimate Combat Experience: The Sting of Spring - Episode 1 | 1 | 02:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |