James Clayburn
| Age | 59 |
|---|---|
| Gender | Male |
| Height | 5' 11" |
| Weight Class | Welterweight |
James Clayburn is a MMA fighter with a amateur fight record of 4 wins, 4 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 4-4-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 2 years, 9 months, 25 days |
| Rounds Fought | 5.4 |
| Avg. Fights/Year | 2.9 |
| Longest Layoff | 10 months, 1 day |
| Quickest Turnaround | 1 month, 7 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 4 | 0 | |
| Losses | 2 | 2 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 50.0% |
| Win by SUB Rate | 100.0% |
| Loss by SUB Rate | 50.0% |
Win Method
Loss Method
Current Streak
2 Losses
Quick Hits
| Fastest Win | 01:13 |
|---|---|
| Fastest KO | - |
| Fastest SUB | 01:13 |
| Ave. Rounds (Ws) | 0.7 |
|---|---|
| Ave. Length of Fight (Ws) | 02:12 |
| Ave. Rounds (Ls) | 0.6 |
| Ave. Length of Fight (Ls) | 01:49 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 11/10/2012 | L (4-3-0) | Justin Mora (2-0-0) | WW (171.0 vs. 170.0) | TKO/RSC (Referee Stoppage from Strikes) HFC 13 | 1 | 02:21 | |
| 08/18/2012 | L (4-2-0) | Craig Fruth (4-0-0) | WW (170.0 vs. 171.0) | Submission (Neck Crank) HFC 12 | 1 | 02:09 | |
| 04/07/2012 | W (3-2-0) | Jakota Dowdy (1-2-0) | WW (170.0 vs. 167.4) | Submission (Rear Naked Choke) Michiana Fight League 24 | 1 | 01:38 | |
| 07/23/2011 | L (3-1-0) | Ricky Miller (5-1-0) | WW (170.0 vs. 169.0) | TKO/RSC Indiana vs Michigan 3 | 1 | 01:05 | |
| NSF | 03/12/2011 | W (2-1-0) | Dain Whittaker (0-1-0) | Submission (Rear Naked Choke) XXX Extreme Fighting: Invasion | 1 | 01:13 | ||
| 02/05/2011 | L (2-0-0) | Adam McHenry (2-0-0) | WW (170.0 vs. 171.0) | Submission (Rear Naked Choke) Super Brawl Bash | 1 | 01:41 | |
| NSF | 04/03/2010 | W (1-0-0) | Tony McKinney (0-1-0) | MW (183.0 vs. 179.0) | Submission (Arm Bar) Collision Combat League 4 | 1 | 03:00 | |
| NSF | 01/16/2010 | W (0-0-0) | Steve Howling (0-0-0) | MW (185.0 vs. 186.0) | Submission (Arm Bar) Collision Combat League 3 | 2 | 00:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |