Ivan Castillo “Choko”
Age | 34 |
---|---|
Gender | Male |
Height | 6' 0" |
Weight Class |
Ivan Castillo is a MMA fighter with a professional fight record of 17 wins, 17 losses and 0 draws
Professional Career Statistics
Pro Record | 17-17-0 (Win-Loss-Draw) |
---|---|
Career Length | 12 years, 2 months, 16 days |
Rounds Fought | 66.2 |
Avg. Fights/Year | 2.8 |
Longest Layoff | 1 year, 7 months, 2 days |
Quickest Turnaround | 3 weeks |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 4 | 3 | 8 | |
Losses | 6 | 5 | 6 |
Finish Rate | 41.2% |
---|---|
Finished Rate | 64.7% |
Win by Decision Rate | 47.1% |
Loss by Decision Rate | 35.3% |
Win by KO Rate | 23.5% |
Loss by KO Rate | 35.3% |
Win by SUB Rate | 17.6% |
Loss by SUB Rate | 29.4% |
Win Method
Loss Method
Current Streak
2 Wins
Quick Hits
Fastest Win | 01:17 |
---|---|
Fastest KO | 02:24 |
Fastest SUB | 01:17 |
Ave. Rounds (Ws) | 2.3 |
---|---|
Ave. Length of Fight (Ws) | 11:15 |
Ave. Rounds (Ls) | 1.6 |
Ave. Length of Fight (Ls) | 08:13 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
12/17/2023 | W (16-17-0) | Lee Hammond (5-0-0) | (155.0 vs. 155.0) | TKO/RSC (Referee Stoppage from Strikes) Combate Global Holdco | 2 | 01:37 | ||
08/19/2023 | W (15-17-0) | Santiago Guzman (7-2-0) | LW (155.6 vs. 160.0*) | Decision Combate Global Holdco | 3 | 05:00 | ||
04/01/2023 | L (15-16-0) | Perry Montano Estrada (8-6-0) | LW (157.6* vs. 155.6) | Decision (Split Decision) Combate Global Holdco | 3 | 05:00 | ||
08/05/2022 | L (15-15-0) | Vernon Ramos (6-1-0) | WW (174.4* vs. 172.0*) | Decision (Unanimous Decision) TS-1 Presents Combate Global | 3 | 05:00 | ||
05/20/2022 | L (15-14-0) | Jimmy Sandlin (5-4-0) | WW (167.4 vs. 166.2) | Decision (Unanimous Decision) TS-1 Presents Combate Global | 3 | 05:00 | ||
04/29/2022 | L (15-13-0) | Claudio Quintana (2-0-0) | LW (155.4 vs. 155.4) | Submission (Rear Naked Choke) TS-1 Presents Combate Global | 2 | 01:35 | ||
12/03/2021 | W (14-13-0) | Tommy Aaron (9-4-0) | WW (170.8 vs. 169.2) | Decision (Unanimous Decision) TS-1 Presents Combate Global | 3 | 05:00 | ||
10/08/2021 | W (13-13-0) | Marcos Lloreda (8-7-0) | WW (170.0 vs. 170.4) | Decision (Split Decision) TS-1 Presents Combate Global | 3 | 05:00 | ||
07/02/2021 | W (12-13-0) | Dumar Roa Ruiz (7-8-0) | LW (155.4 vs. 155.2) | Decision (Unanimous Decision) TS-1 Presents Combate Global | 3 | 05:00 | ||
NSF | 04/30/2021 | W (11-13-0) | Leonardo Blasco (7-3-0) | WW | TKO/RSC (Referee Stoppage from Punches) Ultimate Warrior Challenge 26 (Mexico) | 4 | 04:30 | |
02/28/2020 | W (10-13-0) | Danny Ramirez (6-5-0) | LW (158.8* vs. 159.8*) | Decision (Unanimous Decision) Combate Fresno | 3 | 05:00 | ||
08/02/2019 | L (10-12-0) | JC Llamas (8-6-0) | WW (174.9* vs. 175.7*) | TKO/RSC Combate Fresno | 1 | 01:38 | ||
02/22/2019 | L (10-11-0) | Daniel Rodriguez (7-1-0) | WW (166.0 vs. 165.6) | KO (Knee) Combate Americas 31 - USA vs. Mexico | 2 | 02:31 | ||
10/11/2018 | W (9-11-0) | Richie Palomino (1-0-0) | WW (159.8 vs. 161.0) | Decision (Split Decision) Fight Club OC 10/11/18 | 3 | 05:00 | ||
08/25/2018 | L (9-10-0) | Jacob Rosales (8-4-0) | WW (156.5 vs. 156.0) | Submission (Guillotine Choke) CXF 14 - Boiling Point | 1 | 00:29 | ||
07/06/2018 | L (9-9-0) | Shohei Yamamoto (5-4-1) | LW (158.0* vs. 155.0) | Decision (Unanimous Decision) CXF 13 - Heavy Hitters | 3 | 05:00 | ||
01/20/2018 | L (9-8-0) | Guilherme Bomba (9-4-0) | WW (169.8 vs. 168.5) | Submission (Arm Bar) Bellator MMA 192 | 1 | 04:12 | ||
NSF | 12/09/2017 | W (8-8-0) | Jonathan Castro (1-0-0) | Submission (Arm Bar) Ensenada Xtreme Fighting 10 | 1 | 01:23 | ||
11/18/2017 | W (7-8-0) | Bryson Kamaka (11-20-0) | WW (167.9 vs. 174.2*) | Submission (Guillotine Choke) Mid Pac Champion 11/18/17 | 1 | 01:17 | ||
10/07/2017 | L (7-7-0) | Gabriel Green (5-2-0) | LW (158.0* vs. 159.0*) | Submission (Rear Naked Choke) Ready for War - Extreme Fights | 1 | 01:12 | ||
NSF | 07/29/2017 | L (7-6-0) | Christopher Padilla (6-2-0) | Decision (Split Decision) Brave Combat Federation 7 | 3 | 05:00 | ||
03/18/2017 | L (7-5-0) | Luan Miau (10-2-0) | (155.0 vs. 155.0) | TKO/RSC (Referee Stoppage from Strikes) Brave 3 - Battle in Brazil | 1 | 02:23 | ||
01/13/2017 | L (7-4-0) | Guillermo Martinez Ayme (4-2-0) | WW (170.6 vs. 171.0) | Decision (Unanimous Decision) Absolute Championship Berkut 51 | 3 | 05:00 | ||
NSF | 10/07/2016 | L (7-3-0) | Kazula Vargas (5-1-0) | Submission The Warriors Cage 25 - Vengeance | 3 | 00:00 | ||
NSF | 04/15/2016 | L (7-2-0) | Christian Ornelas (0-1-0) | TKO/RSC Ensenada Xtreme Fighting 5 | 1 | 00:53 | ||
NSF | 08/07/2015 | W (6-2-0) | Steve Avalos (1-1-0) | TKO/RSC Ensenada Xtreme Fighting 3 | 1 | 03:24 | ||
NSF | 04/17/2015 | W (5-2-0) | Abel Acevedo (0-1-0) | WW | Decision (Split Decision) Ensenada Xtreme Fighting 2 | 3 | 05:00 | |
NSF | 02/06/2015 | W (4-2-0) | Leonardo Marquez (0-0-0) | Unknown Ensenada Extreme Fighting 02/06/15 | 3 | 05:00 | ||
NSF | 12/13/2014 | W (3-2-0) | Cesar Carrasco (2-3-0) | Unknown Fights Factory - The Championship | 3 | 05:00 | ||
NSF | 10/18/2014 | W (2-2-0) | Jesus Sanchez (9-4-0) | WW | Decision (Majority Decision) Ultimate Warrior Challenge - EVT "Sanchez vs. Castillo (Mexico) | 3 | 05:00 | |
NSF | 03/16/2013 | L (2-1-0) | Hector Aldame (1-0-0) | TKO/RSC (Referee Stoppage from Strikes) Cage Gladiator 8 | 1 | 03:49 | ||
NSF | 06/23/2012 | L (2-0-0) | Fred Torres (0-0-0) | LW | KO The Supreme Cage Fighting Championship 2 | 3 | 05:00 | |
NSF | 01/29/2012 | W (1-0-0) | Dominique Chisem (0-2-0) | KO (Strike) Ultimate Warrior Challenge - New Blood 1 (Mexico) | 1 | 02:24 | ||
NSF | 10/01/2011 | W (0-0-0) | Dominique Chisem (0-0-0) | Submission (Rear Naked Choke) Ultimate Warrior Challenge 11 (Mexico) - Born Again | 2 | 01:48 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |