Isaiah Spitzer
| Age | 29 |
|---|---|
| Gender | Male |
| Height | 5' 10" |
| Weight Class | Bantamweight |
Isaiah Spitzer is a MMA fighter with a amateur fight record of 2 wins, 7 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 2-7-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 8 years, 10 months, 28 days |
| Rounds Fought | 10.3 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | 5 years, 5 months, 10 days |
| Quickest Turnaround | 3 weeks, 5 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 1 | 0 | |
| Losses | 4 | 3 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 50.0% |
| Loss by KO Rate | 57.1% |
| Win by SUB Rate | 50.0% |
| Loss by SUB Rate | 42.9% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 01:12 |
|---|---|
| Fastest KO | 01:12 |
| Fastest SUB | 04:14 |
| Ave. Rounds (Ws) | 0.9 |
|---|---|
| Ave. Length of Fight (Ws) | 02:43 |
| Ave. Rounds (Ls) | 1.2 |
| Ave. Length of Fight (Ls) | 03:37 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 09/27/2025 | W (1-7-0) | Seathan Amyotte (0-0-0) | BW (134.8 vs. 131.2) | TKO/RSC Throne MMA | 1 | 01:12 | |
| 09/27/2024 | L (1-6-0) | Sam Footh (1-0-0) | BW (124.8 vs. 135.8) | TKO/RSC (Referee Stoppage from Strikes) Cage Fury Fighting Championships 136 | 1 | 00:46 | |
| 08/31/2024 | L (1-5-0) | Dante Garcea (0-0-0) | FTW (143.0 vs. 143.4) | Submission (Vonflue Choke) Define The Fight | 2 | 01:19 | |
| 02/24/2024 | L (1-4-0) | Bruce Roussin (0-2-0) | BW (139.6* vs. 138.6*) | TKO/RSC (Referee Stoppage from Strikes) Throne MMA | 1 | 01:21 | |
| 11/04/2023 | W (0-4-0) | Ethan Burns (0-0-0) | LW (140.6 vs. 141.4) | Submission (Rear Naked Choke) WFC 158 at Treasure Island Minnesota | 2 | 01:14 | |
| 09/15/2023 | L (0-3-0) | Jack Carpenter (1-0-0) | FTW (140.0 vs. 145.0) | Submission (Triangle Choke) Cage Fury Fighting Championships 125 | 3 | 01:14 | |
| 07/30/2022 | L (0-2-0) | Tim Bender (1-1-0) | FTW (141.5 vs. 144.6) | TKO/RSC (Referee Stoppage from Strikes) OFP: Warrior Games 13 | 1 | 00:33 | |
| 04/09/2022 | L (0-1-0) | Zachary Gehl (0-0-0) | FTW (143.0 vs. 145.2) | TKO/RSC (Referee Stoppage from Strikes) OFP: Warrior Games 12 | 2 | 01:18 | |
| 10/29/2016 | L (0-0-0) | Konner Chafin (0-0-0) | BW (135.2 vs. 133.8) | Submission (Rear Naked Choke) The Night of The Beast 2016 | 3 | 00:52 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |