Imamshafi Aliev
| Age | 27 |
|---|---|
| Gender | Male |
| Height | 6' 0" |
| Weight Class | Catchweight |
Imamshafi Aliev is a MMA fighter with a professional fight record of 10 wins, 2 losses and 0 draws
Professional Career Statistics
| Pro Record | 10-2-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 8 years, 6 months, 25 days |
| Rounds Fought | 22.9 |
| Avg. Fights/Year | 1.4 |
| Longest Layoff | 3 years, 2 months, 12 days |
| Quickest Turnaround | 1 month, 2 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 4 | 2 | 4 | |
| Losses | 0 | 0 | 2 |
| Finish Rate | 60.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 40.0% |
| Loss by Decision Rate | 100.0% |
| Win by KO Rate | 40.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 20.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
| Fastest Win | 00:19 |
|---|---|
| Fastest KO | 00:19 |
| Fastest SUB | 01:34 |
| Ave. Rounds (Ws) | 1.7 |
|---|---|
| Ave. Length of Fight (Ws) | 08:26 |
| Ave. Rounds (Ls) | 3.0 |
| Ave. Length of Fight (Ls) | 15:00 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/22/2025 | L (10-1-0) | John Martin Fraser (10-5-0) | Catchweight | Decision (Unanimous Decision) Abu Dhabi Warriors Fighting Championship 64 | 3 | 05:00 | |
| NSF | 02/22/2025 | W (9-1-0) | Antonio Pedro da Costa (5-3-1) | Catchweight | Decision (Unanimous Decision) Abu Dhabi Warriors Fighting Championship 58 | 3 | 05:00 | |
| 09/07/2024 | L (9-0-0) | Jordan Newman (6-0-0) | MW (185.0 vs. 185.2) | Decision (Unanimous Decision) Bellator Champions Series 4 | 3 | 05:00 | |
| 11/18/2022 | W (8-0-0) | Sean Fallon (16-7-0) | MW (185.8 vs. 185.6) | TKO/RSC Bellator MMA 288 | 1 | 03:20 | |
| NSF | 08/21/2022 | W (7-0-0) | Khayal Iskanderov (1-6-0) | MW | Submission (Arm Triangle Choke) Eagle Fighting Championship 50 | 2 | 03:12 | |
| NSF | 10/29/2021 | W (6-0-0) | Naglis Kanisauskas (3-0-0) | MW | Decision (Unanimous Decision) Abu Dhabi Warriors Fighting Championship 24 | 3 | 05:00 | |
| NSF | 08/03/2021 | W (5-0-0) | Adis Taalaybek Uulu (2-1-2) | WW | Decision (Unanimous Decision) Eagle Fighting Championship 38 | 3 | 05:00 | |
| NSF | 01/15/2021 | W (4-0-0) | Pim Kusters (4-1-0) | TKO/RSC Eagle Fighting Championship 32 / Abu Dhabi Warriors Fighting Championship 15 | 2 | 03:42 | ||
| NSF | 09/25/2020 | W (3-0-0) | Elijas Paknys (3-0-0) | Decision (Unanimous Decision) Abu Dhabi Warriors Fighting Championship 13 | 3 | 05:00 | ||
| NSF | 07/11/2020 | W (2-0-0) | Shokhrukh Ilkhomov (1-0-0) | TKO/RSC (Referee Stoppage from Strikes) Gorilla Fighting Championship 26 | 1 | 02:15 | ||
| NSF | 04/29/2017 | W (1-0-0) | Sergey Zubatenko (0-0-0) | LHW | TKO/RSC (Referee Stoppage from Punches) Eagles MMA - Race of Fighters | 1 | 00:19 | |
| NSF | 03/26/2017 | W (0-0-0) | Alexander Tereshin (0-1-0) | Submission (Arm Bar) Moscow Pankration Federation | 1 | 01:34 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |