Hatef Moeil
| Age | 39 |
|---|---|
| Gender | Male |
| Height | 6' 4" |
| Weight Class | Heavyweight |
Hatef Moeil is a MMA fighter with a professional fight record of 16 wins, 4 losses and 0 draws
Professional Career Statistics
| Pro Record | 16-4-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 9 years, 8 months, 5 days |
| Rounds Fought | 33.2 |
| Avg. Fights/Year | 2.1 |
| Longest Layoff | 2 years |
| Quickest Turnaround | 1 week, 1 day |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 11 | 1 | 4 | |
| Losses | 3 | 0 | 0 |
| Finish Rate | 75.0% |
|---|---|
| Finished Rate | 75.0% |
| Win by Decision Rate | 25.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 68.8% |
| Loss by KO Rate | 75.0% |
| Win by SUB Rate | 6.3% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
12 Wins
Quick Hits
| Fastest Win | 01:17 |
|---|---|
| Fastest KO | 01:45 |
| Fastest SUB | 01:17 |
| Ave. Rounds (Ws) | 1.7 |
|---|---|
| Ave. Length of Fight (Ws) | 08:20 |
| Ave. Rounds (Ls) | 1.6 |
| Ave. Length of Fight (Ls) | 08:08 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/24/2025 | W (15-4-0) | Miran Fabjan (7-2-0) | HW | TKO/RSC (Referee Stoppage from Punches) Fight Nation Championship 23 | 3 | 02:24 | |
| NSF | 11/18/2023 | W (14-4-0) | Lazar Todev (8-5-0) | HW | Decision (Unanimous Decision) Oktagon MMA 49 | 5 | 05:00 | |
| NSF | 02/11/2023 | W (13-4-0) | Wallyson Carvalho (10-7-0) | HW | Decision (Unanimous Decision) Oktagon MMA 39 | 3 | 05:00 | |
| NSF | 10/15/2022 | W (12-4-0) | Jeremy Kimball (18-9-0) | HW | TKO/RSC (Referee Stoppage from Strikes) Oktagon MMA 36 | 2 | 01:04 | |
| NSF | 06/04/2022 | W (11-4-0) | Kerisson Leal Rezende (6-2-0) | HW | TKO/RSC Oktagon MMA 33 | 2 | 05:00 | |
| NSF | 12/04/2021 | W (10-4-0) | Kornel Zapadka (3-0-0) | HW | KO Elite MMA Championship 8 | 1 | 03:03 | |
| NSF | 11/30/2019 | W (9-4-0) | Wesley Martins Garcia de Almeida (5-3-0) | HW | TKO/RSC (Referee Stoppage from Punches) King of Kings - World Series 2019 in Germany | 1 | 02:13 | |
| NSF | 06/22/2019 | W (8-3-0) | James McSweeney (15-16-0) | HW | TKO/RSC (Referee Stoppage from Strikes) Mix Fight Gala 26 | 1 | 04:47 | |
| NSF | 02/03/2019 | W (7-3-0) | Ricco Rodriguez (54-26-1) | HW | Decision (Unanimous Decision) Cage Fight Series 9 (Austria) | 3 | 05:00 | |
| NSF | 12/01/2018 | W (6-3-0) | Marko Petkovic (2-0-0) | Decision (Unanimous Decision) Serbian Battle Championship 19 | 3 | 05:00 | ||
| NSF | 10/13/2018 | W (5-3-0) | Bjoern Schmiedeberg (12-7-1) | TKO/RSC German MMA Championship 17 | 3 | 01:03 | ||
| NSF | 04/18/2018 | W (4-3-0) | Frank Kortz (4-3-0) | TKO/RSC Elite MMA Championship 2 | 1 | 01:45 | ||
| NSF | 03/03/2018 | L (4-2-0) | Marcin Wojcik (9-5-0) | HW | TKO/RSC Konfrontacja Sztuk Walki 42 | 2 | 05:00 | |
| NSF | 01/20/2018 | W (3-2-0) | Hans Lackner (1-0-0) | HW (265.0 vs. 265.0) | KO (Strike) Cage Fight Series 8 (Austria) | 1 | 02:55 | |
| NSF | 09/16/2017 | L (3-1-0) | Nicolae Negumereanu (4-0-0) | TKO/RSC Superior Fighting Championship 18 | 1 | 02:35 | ||
| NSF | 04/22/2017 | W (2-1-0) | Martin Langner (0-0-0) | Submission German MMA Championship 11 | 1 | 01:17 | ||
| NSF | 12/04/2016 | L (2-0-0) | Damian Olszewsk (0-0-0) | Disqualification Respect Fighting Championship 18 | 3 | 05:00 | ||
| NSF | 11/13/2016 | W (1-0-0) | Boban Danov (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Superkombat - World Grand Prix Final | 1 | 05:00 | ||
| NSF | 11/05/2016 | W (0-0-0) | Uros Stefanovic (0-1-0) | TKO/RSC Serbian Battle Championship 11 - Vs. Aspera Fighting Championship 47 | 1 | 02:59 | ||
| NSF | 09/18/2015 | L (0-0-0) | Darko Stosic (5-1-0) | TKO/RSC Final Fight Championship 19 | 2 | 00:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |