Geremy Martyn
Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | Featherweight |
Geremy Martyn is a MMA fighter with a professional fight record of 2 wins, 0 losses and 0 draws
Professional Career Statistics
Pro Record | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 11 months, 1 day |
Rounds Fought | 1.1 |
Avg. Fights/Year | 2.2 |
Longest Layoff | 11 months, 1 day |
Quickest Turnaround | 11 months, 1 day |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 2 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 0.0% |
Win Method
Current Streak
2 Wins
Quick Hits
Fastest Win | 02:25 |
---|---|
Fastest KO | - |
Fastest SUB | 02:25 |
Ave. Rounds (Ws) | 0.5 |
---|---|
Ave. Length of Fight (Ws) | 02:42 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
02/23/2020 | W (1-0-0) | Noah Abdill (1-1-0) | FTW (139.8 vs. 139.0) | Submission (Triangle Choke) Destiny MMA 02/23/20 | 1 | 03:00 | ||
03/22/2019 | W (0-0-0) | Donald Gonzales (3-6-0) | BW (135.1 vs. 136.0) | Submission (Rear Naked Choke) X-1 World Events 03/22/19 | 1 | 02:25 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 6-1-1 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 5 months, 26 days |
Rounds Fought | 11.9 |
Avg. Fights/Year | 3.3 |
Longest Layoff | 8 months |
Quickest Turnaround | 1 month, 19 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 4 | 1 | |
Losses | 0 | 1 | 0 |
Finish Rate | 83.3% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 16.7% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 16.7% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 66.7% |
Loss by SUB Rate | 100.0% |
Win Method
Loss Method
Current Streak
3 Wins
Quick Hits
Fastest Win | 00:41 |
---|---|
Fastest KO | 04:15 |
Fastest SUB | 00:41 |
Ave. Rounds (Ws) | 1.3 |
---|---|
Ave. Length of Fight (Ws) | 03:58 |
Ave. Rounds (Ls) | 1.0 |
Ave. Length of Fight (Ls) | 03:00 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
10/24/2014 | W (5-1-1) | Brandon Mina (3-1-0) | BW (135.6 vs. 134.8) | Submission (Triangle Choke) Star Elite Cage Fighting 10/24/14 | 1 | 00:41 | ||
08/08/2014 | W (4-1-1) | Donald Peters (3-2-0) | BW (135.6 vs. 135.9) | Submission (Rear Naked Choke) Star Elite 08/08/14 | 2 | 00:00 | ||
12/07/2013 | W (3-1-1) | Rodney Mondala (2-0-0) | BW (134.5 vs. 135.6) | Submission (Rear Naked Choke) Star Elite 12/07/13 | 3 | 01:20 | ||
08/17/2013 | L (3-0-1) | DJ Tadena (2-1-0) | FLY (125.0 vs. 124.0) | Submission (Arm Bar) Maui Fighting Championship: Stars and Stripes | 1 | 03:00 | ||
04/06/2013 | D (3-0-0) | Jayson Dumaol (0-0-0) | FLY (126.0 vs. 126.1*) | Draw Destiny MMA - Na Koa III | 3 | 03:00 | ||
09/08/2012 | W (2-0-0) | Jared Gonda (2-6-0) | FLY (126.0 vs. 129.0*) | TKO/RSC (Referee Stoppage) Destiny: Na Koa | 2 | 01:15 | ||
06/16/2012 | W (1-0-0) | Cameron Tani-Kiyokane (0-1-0) | FLY (126.0 vs. 122.0) | Submission (Rear Naked Choke) Destiny: Fury III | 1 | 02:33 | ||
04/28/2012 | W (0-0-0) | Danny Jones (1-0-0) | FLY (123.0 vs. 126.0) | Decision (Majority Decision) Destiny: Unleashed | 2 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |