Geoff Ogendo
| Gender | Male |
|---|---|
| Height | 0' 0" |
| Weight Class | Featherweight |
Geoff Ogendo is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 0.0 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 1 | 0 |
| Finish Rate | 0.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 100.0% |
Loss Method
Current Streak
1 Loss
| Ave. Rounds (Ws) | 0.0 |
|---|---|
| Ave. Length of Fight (Ws) | 00:00 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | 00:00 |
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/09/2023 | L (0-0-0) | Hussein Abbas-Zade (1-2-0) | FTW | Submission (Rear Naked Choke) Battle Arena 77 | 1 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 5-8-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 5 years, 7 months, 18 days |
| Rounds Fought | 35.7 |
| Avg. Fights/Year | 2.3 |
| Longest Layoff | 1 year, 7 months, 17 days |
| Quickest Turnaround | 4 weeks |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 4 | |
| Losses | 2 | 1 | 5 |
| Finish Rate | 20.0% |
|---|---|
| Finished Rate | 37.5% |
| Win by Decision Rate | 80.0% |
| Loss by Decision Rate | 62.5% |
| Win by KO Rate | 20.0% |
| Loss by KO Rate | 25.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 12.5% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
| Fastest Win | 04:36 |
|---|---|
| Fastest KO | 04:36 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 3.1 |
|---|---|
| Ave. Length of Fight (Ws) | 09:19 |
| Ave. Rounds (Ls) | 2.5 |
| Ave. Length of Fight (Ls) | 07:33 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/17/2018 | L (5-7-0) | Mathieu James (3-0-0) | Decision (Unanimous Decision) Battle Arena 52 | 3 | 03:00 | ||
| NSF | 03/10/2018 | W (4-7-0) | Maksim Zamurakin (1-1-0) | Decision (Unanimous Decision) Battle Arena 50 | 5 | 03:00 | ||
| NSF | 10/08/2016 | L (4-6-0) | Jordan Vucenic (4-1-0) | Decision Battle Arena 41 | 3 | 03:00 | ||
| NSF | 02/21/2015 | L (4-5-0) | Justin Springer (1-0-0) | FTW | TKO/RSC Gorilla Warfare Fighting Championship 02/21/15 | 3 | 03:00 | |
| NSF | 11/08/2014 | L (4-4-0) | Manny Akpan (2-0-0) | FTW | TKO/RSC International Combat Elite 4 | 2 | 02:13 | |
| NSF | 04/26/2014 | L (3-3-0) | Richard Herbert (6-1-0) | LW | Decision (Unanimous Decision) Fight UK - Last Man Standing - Lightweights | 3 | 03:00 | |
| NSF | 04/26/2014 | W (3-3-0) | John Dewis (1-1-0) | LW | Decision (Unanimous Decision) Fight UK - Last Man Standing - Lightweights | 3 | 03:00 | |
| NSF | 03/01/2014 | L (3-2-0) | Liam Davies (4-1-0) | FTW | Decision (Unanimous Decision) International Combat Elite 2 | 3 | 03:00 | |
| NSF | 11/09/2013 | L (3-1-0) | Reece Ackers (1-0-0) | Submission (Rear Naked Choke) Amateur Cage Battles 8 | 2 | 01:11 | ||
| NSF | 10/12/2013 | W (2-1-0) | Joe Kelly (0-0-0) | Decision (Unanimous Decision) Extreme Cage Championships - Banned 1 | 3 | 03:00 | ||
| NSF | 08/31/2013 | W (1-1-0) | Ricky Clarke (1-0-0) | TKO/RSC Amateur Cage Battles 7 | 2 | 01:36 | ||
| NSF | 05/25/2013 | L (1-0-0) | Jack Flynn (3-0-0) | LW | Decision (Unanimous Decision) Amateur Cage Battles 6 - All or Nothing | 3 | 03:00 | |
| NSF | 03/30/2013 | W (0-0-0) | Josh Connor (0-1-0) | LW | Decision (Majority Decision) Amateur Cage Battles 5 - Unstoppable | 3 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |