Gareth Henderson
| Gender | Male |
|---|---|
| Height | 0' 0" |
Gareth Henderson is a MMA fighter with a professional fight record of 1 wins, 8 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-8-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 4 years, 6 months, 8 days |
| Rounds Fought | 5.5 |
| Avg. Fights/Year | 2.0 |
| Longest Layoff | 1 year, 9 months, 4 days |
| Quickest Turnaround | 2 weeks, 6 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 2 | 5 | 1 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 87.5% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 12.5% |
| Win by KO Rate | 100.0% |
| Loss by KO Rate | 25.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 62.5% |
Win Method
Loss Method
Current Streak
4 Losses
Quick Hits
| Fastest Win | 02:30 |
|---|---|
| Fastest KO | 02:30 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 0.5 |
|---|---|
| Ave. Length of Fight (Ws) | 02:30 |
| Ave. Rounds (Ls) | 0.6 |
| Ave. Length of Fight (Ls) | 03:06 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/14/2006 | L (1-7-0) | Shane Distant (2-3-0) | TKO/RSC Reality Fight: King of the Mountain 10 | 05:00 | |||
| NSF | 11/26/2005 | L (1-6-0) | Nathan White (0-2-0) | Submission (Choke) Australian Xtreme Fighting Championship 9 | 2 | 00:36 | ||
| NSF | 06/03/2005 | L (1-5-0) | David Lock (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Australian Xtreme Fighting Championship 7 | 3 | 00:27 | ||
| NSF | 05/14/2005 | L (1-4-0) | Matt Knight (3-6-0) | Submission (Arm Bar) Reality Fight: King of the Mountain 7 | 05:00 | |||
| NSF | 12/10/2004 | W (0-4-0) | Wayne Williams (1-1-0) | TKO/RSC (Referee Stoppage) Warriors Realm Reality Fighting 2 | 1 | 02:30 | ||
| NSF | 09/03/2004 | L (0-3-0) | Jim Yorke (3-1-0) | Submission (Punches) Warriors Realm Reality Fighting 1 | 1 | 01:48 | ||
| NSF | 11/30/2002 | L (0-2-0) | Wayne Williams (0-0-0) | Decision (Majority Decision) Spartan 5 | 00:00 | |||
| NSF | 08/24/2002 | L (0-1-0) | Gerald Burton-Batty (0-0-0) | Submission (Arm Bar) Spartan 4 | 1 | 02:40 | ||
| NSF | 04/06/2002 | L (0-0-0) | Matt Foki (0-0-0) | Submission (Neck Crank) Spartan 3 | 1 | 04:20 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |