Fransisco Espinoza
Age | 38 |
---|---|
Gender | Male |
Height | 5' 5" |
Weight Class | Lightweight |
Fransisco Espinoza is a MMA fighter with a professional fight record of 3 wins, 14 losses and 0 draws
Professional Career Statistics
Pro Record | 3-14-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 7 months, 12 days |
Rounds Fought | 13.2 |
Avg. Fights/Year | 4.7 |
Longest Layoff | 2 years, 3 months, 23 days |
Quickest Turnaround | 6 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 2 | 0 | |
Losses | 2 | 12 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 33.3% |
Loss by KO Rate | 14.3% |
Win by SUB Rate | 66.7% |
Loss by SUB Rate | 85.7% |
Win Method
Loss Method
Current Streak
3 Losses
Quick Hits
Fastest Win | 04:22 |
---|---|
Fastest KO | 14:47 |
Fastest SUB | 04:22 |
Ave. Rounds (Ws) | 1.6 |
---|---|
Ave. Length of Fight (Ws) | 07:54 |
Ave. Rounds (Ls) | 0.6 |
Ave. Length of Fight (Ls) | 03:01 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
11/17/2012 | L (3-13-0) | Thiago Alves (1-0-0) | LW (160.0* vs. 154.5) | Submission (Rear Naked Choke) One Strike, One Kill | 1 | 01:07 | ||
09/08/2012 | L (3-12-0) | Justin Henderson (1-0-0) | WW (160.0 vs. 159.5) | Submission (Strikes) Maximus V | 2 | 04:38 | ||
04/20/2012 | L (3-11-0) | Justin Roberts (1-1-0) | WW (158.5 vs. 168.0) | Submission (Rear Naked Choke) SteelFist Fight Night 7: Heavy Hitters | 1 | 03:45 | ||
04/07/2012 | W (2-11-0) | Jesse Clark (2-1-0) | LW (155.0 vs. 149.0) | TKO/RSC (Referee Stoppage from Strikes) Total Mayhem: We're Back II | 3 | 04:47 | ||
03/24/2012 | L (2-10-0) | Todd Robinson (0-1-0) | WW (156.0 vs. 168.5) | Submission (Rear Naked Choke) Thrilla in Tooele | 1 | 04:28 | ||
11/29/2009 | L (2-9-0) | Chris Allen (3-1-0) | LW (150.5 vs. 154.5) | Submission (Rear Naked Choke) Coalminer's Battle | 3 | 00:48 | ||
09/25/2009 | L (2-8-0) | Lucus Montoya (2-2-0) | LW (155.0 vs. 160.0*) | Submission (Rear Naked Choke) Weapon of Choice | 1 | 00:16 | ||
09/19/2009 | L (2-7-0) | Jordan Clements (0-0-0) | WW (155.0 vs. 162.5) | TKO/RSC (Referee Stoppage from Strikes) Unbreakable Challenge: Maximus MMA | 1 | 01:45 | ||
09/12/2009 | W (1-7-0) | Zach Timothy (0-0-0) | LW (155.0 vs. 158.0*) | Submission (Rear Naked Choke) Fight Night Explosion 3 | 2 | 01:34 | ||
08/21/2009 | L (1-6-0) | Dan Berry (7-11-0) | LW (148.5 vs. 154.5) | Submission (Rear Naked Choke) Ultimate Combat Experience 8/21/09 | 1 | 01:11 | ||
07/10/2009 | L (1-5-0) | Travis Robison (2-6-0) | LW (152.0 vs. 153.5) | Submission (Rear Naked Choke) Ultimate Combat Experience 7/10/09 | 2 | 01:30 | ||
05/30/2009 | W (0-5-0) | Pedro Artal (0-1-0) | WW (155.0 vs. 163.0) | Submission (Arm Bar) CCC Promotions: Get Tough Enough | 2 | 01:22 | ||
05/08/2009 | L (0-4-0) | Eric Tobler (0-0-0) | LW (154.5 vs. 153.5) | Submission (Triangle Choke) Ultimate Combat Experience 5/8/09 | 1 | 01:23 | ||
04/24/2009 | L (0-3-0) | Jared Barnett (0-1-0) | WW (155.0 vs. 167.0) | Submission (Rear Naked Choke) Ultimate Combat Experience 4/24/09 | 1 | 02:30 | ||
04/17/2009 | L (0-2-0) | Daniel Grass (5-12-0) | LW (154.0 vs. 151.5) | TKO/RSC Ultimate Combat Experience 4/17/09 | 1 | 00:32 | ||
04/10/2009 | L (0-1-0) | Weston Harris (1-0-0) | LW (156.0 vs. 152.5) | Submission (Guillotine Choke) Ultimate Combat Experience 4/10/09 | 1 | 00:21 | ||
04/04/2009 | L (0-0-0) | Shaun Peterson (0-0-0) | LW (155.5 vs. 146.5) | Submission (Rear Naked Choke) Ultimate Combat Experience 4/4/09 | 2 | 01:07 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |