Fahad Khan
Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | Flyweight |
Fahad Khan is a MMA fighter with a professional fight record of 3 wins, 1 losses and 0 draws
Professional Career Statistics
Pro Record | 3-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 11 months, 4 days |
Rounds Fought | 9.6 |
Avg. Fights/Year | 1.0 |
Longest Layoff | 3 years, 3 months, 29 days |
Quickest Turnaround | 3 months, 7 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 0 | 2 | |
Losses | 0 | 0 | 1 |
Finish Rate | 33.3% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 66.7% |
Loss by Decision Rate | 100.0% |
Win by KO Rate | 33.3% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
Fastest Win | 02:56 |
---|---|
Fastest KO | 02:56 |
Fastest SUB | - |
Ave. Rounds (Ws) | 2.2 |
---|---|
Ave. Length of Fight (Ws) | 10:58 |
Ave. Rounds (Ls) | 3.0 |
Ave. Length of Fight (Ls) | 15:00 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 07/29/2023 | L (3-0-0) | Maksujon Kadirov (4-3-0) | FLY | Decision (Unanimous Decision) MMA Series: Global Series | 3 | 05:00 | |
NSF | 04/22/2023 | W (2-0-0) | Anubhav Kashyap (0-0-0) | Decision (Unanimous Decision) TSF Fight Night | 3 | 05:00 | ||
NSF | 12/25/2022 | W (1-0-0) | Ajay Sharma (1-1-0) | Decision (Unanimous Decision) Goa Beach Fight - The Era | 3 | 05:00 | ||
NSF | 08/25/2019 | W (0-0-0) | Nitesh Yadav (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Yogya MMA Empire - Independence Special - Day 1 | 1 | 02:56 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 5 months, 14 days |
Rounds Fought | 1.7 |
Avg. Fights/Year | 4.8 |
Longest Layoff | 5 months, 14 days |
Quickest Turnaround | 5 months, 14 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 1 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 50.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 50.0% |
Loss by SUB Rate | 0.0% |
Win Method
Current Streak
2 Wins
Quick Hits
Fastest Win | 00:31 |
---|---|
Fastest KO | 00:31 |
Fastest SUB | 04:38 |
Ave. Rounds (Ws) | 0.9 |
---|---|
Ave. Length of Fight (Ws) | 02:34 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 06/21/2019 | W (1-0-0) | Pawan Tiwari (0-0-0) | Submission (Rear Naked Choke) Yogya MMA Empire - Summerfest 1 | 2 | 01:38 | ||
NSF | 01/07/2019 | W (0-0-0) | Om Gauswami (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Yogya MMA Empire - Dawn 2019 | 1 | 00:31 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |