Eduardo Espinoza
Gender | Male |
---|---|
Height | 0' 0" |
Eduardo Espinoza is a MMA fighter with a professional fight record of 8 wins, 3 losses and 0 draws
Professional Career Statistics
Pro Record | 8-3-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 4 months, 7 days |
Rounds Fought | 16.6 |
Avg. Fights/Year | 3.3 |
Longest Layoff | 6 months, 21 days |
Quickest Turnaround | 1 month, 18 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 6 | 1 | |
Losses | 0 | 1 | 2 |
Finish Rate | 87.5% |
---|---|
Finished Rate | 33.3% |
Win by Decision Rate | 12.5% |
Loss by Decision Rate | 66.7% |
Win by KO Rate | 12.5% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 75.0% |
Loss by SUB Rate | 33.3% |
Win Method
Loss Method
Current Streak
2 Losses
Quick Hits
Fastest Win | 01:38 |
---|---|
Fastest KO | 10:00 |
Fastest SUB | 01:38 |
Ave. Rounds (Ws) | 1.2 |
---|---|
Ave. Length of Fight (Ws) | 06:13 |
Ave. Rounds (Ls) | 2.2 |
Ave. Length of Fight (Ls) | 11:07 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 10/01/2011 | L (8-2-0) | Manuel Gallereta (6-6-0) | Submission (Rear Naked Choke) Ultimate Warrior Challenge 11 (Mexico) - Born Again | 1 | 03:21 | ||
NSF | 03/26/2011 | L (8-1-0) | Danny Martinez (13-4-0) | Decision (Unanimous Decision) Ultimate Warrior Challenge 9 (Mexico) - They're Back | 3 | 05:00 | ||
NSF | 10/16/2010 | W (7-1-0) | Miguel Torres (2-1-0) | Submission (Rear Naked Choke) Ultimate Warrior Challenge 8 (Mexico) - Mexican Championships | 2 | 02:17 | ||
NSF | 06/26/2010 | W (6-1-0) | Masio Fullen (6-1-0) | Decision (Unanimous Decision) Ultimate Warrior Challenge 7 - Evolution (Mexico) | 3 | 05:00 | ||
NSF | 04/24/2010 | W (5-1-0) | Juan Manuel Torres (2-2-0) | TKO/RSC (Corner Stoppage) Ultimate Warrior Challenge 6 (Mexico) - Made in Mexico | 2 | 05:00 | ||
NSF | 10/03/2009 | L (5-0-0) | Brady Harrison (2-1-0) | Decision (Unanimous Decision) Ultimate Challenge Mexico 11 | 3 | 05:00 | ||
NSF | 07/18/2009 | W (4-0-0) | Miguel Osaro (0-0-0) | Submission (Rear Naked Choke) Ultimate Warrior Challenge 3 (Mexico) - Mexico vs. Brazil | 1 | 02:09 | ||
NSF | 05/30/2009 | W (3-0-0) | Israel Aparicio (0-0-0) | Submission (Keylock) Ultimate Warrior Challenge 2 (Mexico) | 2 | 01:33 | ||
NSF | 02/28/2009 | W (2-0-0) | Alex Amora (0-2-0) | Submission (Rear Naked Choke) Ultimate Warrior Challenge 1 (Mexico) - Baja California vs. Riverside | 1 | 01:38 | ||
NSF | 09/20/2008 | W (1-0-0) | Eduardo Herrera (0-0-0) | Submission (Kimura) Ultimate Challenge Mexico - Independence in the Hexagon | 1 | 02:08 | ||
NSF | 05/24/2008 | W (0-0-0) | Kevin Amador (0-3-0) | Submission (Rear Naked Choke) Ultimate Challenge Mexico | 2 | 00:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |