Dustin McNeil
| Gender | Male |
|---|---|
| Height | 0' 0" |
Dustin McNeil is a MMA fighter with a amateur fight record of 4 wins, 1 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 4-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 4 months, 4 days |
| Rounds Fought | 3.7 |
| Avg. Fights/Year | 15.0 |
| Longest Layoff | 1 month, 27 days |
| Quickest Turnaround | 2 weeks, 6 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 3 | 0 | |
| Losses | 1 | 0 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 25.0% |
| Loss by KO Rate | 100.0% |
| Win by SUB Rate | 75.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
| Fastest Win | 00:13 |
|---|---|
| Fastest KO | 00:52 |
| Fastest SUB | 00:13 |
| Ave. Rounds (Ws) | 0.7 |
|---|---|
| Ave. Length of Fight (Ws) | 02:03 |
| Ave. Rounds (Ls) | 1.0 |
| Ave. Length of Fight (Ls) | 02:59 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 11/17/2007 | L (4-0-0) | Nikolaos Boscarino (2-0-0) | WW (171.0 vs. 171.0) | TKO/RSC (Referee Stoppage from Strikes) Night of the Warrior | 1 | 02:59 | |
| 10/27/2007 | W (3-0-0) | Chris Hayes (0-0-0) | (171.5 vs. 184.5) | Submission Modern Warrior Combat Challenge | 2 | 00:31 | |
| 08/31/2007 | W (2-0-0) | Yancy Martin (4-1-0) | TKO/RSC Ohio Xtreme Fighting 5: Showdown | 1 | 00:52 | ||
| 08/04/2007 | W (1-0-0) | Stephan Nance (0-0-0) | (181.5 vs. 177.5) | Submission (Rear Naked Choke) Extreme Fight Series 3 | 1 | 00:13 | |
| 07/13/2007 | W (0-0-0) | Marques Worrell (0-0-0) | (182.5 vs. 182.5) | Submission (Arm Bar) Superior Fight League: Judgment Day | 1 | 01:36 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |