Drew Shields
| Age | 45 |
|---|---|
| Gender | Male |
| Height | 5' 7" |
| Weight Class | Welterweight |
Drew Shields is a MMA fighter with a amateur fight record of 4 wins, 5 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 4-5-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 2 years, 3 months, 10 days |
| Rounds Fought | 18.2 |
| Avg. Fights/Year | 4.0 |
| Longest Layoff | 9 months |
| Quickest Turnaround | 1 month, 9 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 3 | |
| Losses | 0 | 3 | 2 |
| Finish Rate | 25.0% |
|---|---|
| Finished Rate | 60.0% |
| Win by Decision Rate | 75.0% |
| Loss by Decision Rate | 40.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 25.0% |
| Loss by SUB Rate | 60.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
| Fastest Win | 02:13 |
|---|---|
| Fastest KO | - |
| Fastest SUB | 02:13 |
| Ave. Rounds (Ws) | 2.4 |
|---|---|
| Ave. Length of Fight (Ws) | 07:18 |
| Ave. Rounds (Ls) | 1.7 |
| Ave. Length of Fight (Ls) | 05:06 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 08/28/2010 | L (4-4-0) | Todd Bevan (2-0-0) | WW (168.0 vs. 168.0) | Decision (Split Decision) Cage of Chaos 13 | 5 | 00:00 | |
| 04/03/2010 | W (3-4-0) | John Saxton (5-2-0) | WW (167.5 vs. 168.5) | Decision (Unanimous Decision) Cage of Chaos 12 | 5 | 00:00 | |
| 07/03/2009 | L (3-3-0) | Kirk Main (3-1-0) | WW (166.5 vs. 169.5) | Submission (Arm Triangle Choke) Stacked | 2 | 00:40 | |
| 05/23/2009 | L (3-2-0) | Wayne Lauvray (3-1-0) | WW (167.5 vs. 166.0) | Submission (Guillotine Choke) NAAFS: Midwest Combat Challenge 8 | 1 | 02:49 | |
| 04/10/2009 | W (2-2-0) | Jake Reckner (2-2-0) | WW (167.0 vs. 167.0) | Decision (Unanimous Decision) Cage of Chaos 7 | 5 | 00:00 | |
| 02/21/2009 | W (1-2-0) | Artie Speicher (0-4-0) | WW (167.5 vs. 167.0) | Submission (Guillotine Choke) Cage of Chaos | 1 | 02:13 | |
| 09/06/2008 | L (1-1-0) | Derek George (0-0-0) | WW (171.0 vs. 172.5*) | Decision (Unanimous Decision) Cage of Chaos IV: Proving Ground | 3 | 03:00 | |
| 07/26/2008 | L (1-0-0) | Joe Demore (4-2-0) | WW (167.0 vs. 170.0) | Submission (Guillotine Choke) Cage of Chaos III: Momentum | 1 | 01:01 | |
| 05/17/2008 | W (0-0-0) | Joe Demore (3-1-0) | WW (169.5 vs. 171.0) | Decision (Split Decision) Cage of Chaos 2 Overthrow | 3 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |