Drew Beck
| Gender | Male |
|---|---|
| Height | 0' 0" |
Drew Beck is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 1.0 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 1 | 0 |
| Finish Rate | 0.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 100.0% |
Loss Method
Current Streak
1 Loss
| Ave. Rounds (Ws) | 0.0 |
|---|---|
| Ave. Length of Fight (Ws) | 00:00 |
| Ave. Rounds (Ls) | 1.0 |
| Ave. Length of Fight (Ls) | 05:00 |
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/27/2011 | L (0-0-0) | Sean Peters (0-0-0) | WW (171.0 vs. 170.0) | Submission (Arm Bar) Fusion Fight League: Back Flips and Beat Downs | 1 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 1-3-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 year, 5 months, 30 days |
| Rounds Fought | 5.7 |
| Avg. Fights/Year | 2.8 |
| Longest Layoff | 1 year, 1 month, 3 days |
| Quickest Turnaround | 1 month, 29 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 1 | 2 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 100.0% |
| Loss by KO Rate | 33.3% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 66.7% |
Win Method
Loss Method
Current Streak
2 Losses
Quick Hits
| Fastest Win | 09:00 |
|---|---|
| Fastest KO | 09:00 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 3.0 |
|---|---|
| Ave. Length of Fight (Ws) | 09:00 |
| Ave. Rounds (Ls) | 0.9 |
| Ave. Length of Fight (Ls) | 02:44 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 08/26/2011 | L (1-2-0) | Josh Williams (2-2-0) | Submission (Triangle Choke) Fightforce: Missoula Mayhem 08/26/11 | 2 | 00:00 | ||
| NSF | 07/23/2010 | L (1-1-0) | Chris Smith (1-0-0) | TKO/RSC Fightforce: Missoula Mayhem 8 | 1 | 03:51 | ||
| NSF | 04/25/2010 | W (0-1-0) | Matt Koljonen (0-0-0) | MW | TKO/RSC (Injury) Fightforce: Bozeman Impact 4 | 3 | 03:00 | |
| NSF | 02/27/2010 | L (0-0-0) | David Rose (0-0-0) | Submission (Arm Bar) Fightforce: Butte Brawl 8 | 1 | 01:22 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |