Douglas Babler “Chupacabra”
Age | 34 |
---|---|
Gender | Male |
Height | 5' 7" |
Weight Class | Lightweight |
Douglas Babler is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
Pro Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 2.2 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 0.0% |
Win Method
Current Streak
1 Win
Quick Hits
Fastest Win | 11:13 |
---|---|
Fastest KO | - |
Fastest SUB | 11:13 |
Ave. Rounds (Ws) | 2.2 |
---|---|
Ave. Length of Fight (Ws) | 11:13 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
02/09/2018 | W (0-0-0) | Delvery Wofford (0-0-0) | LW (161.0* vs. 163.2*) | Submission (Rear Naked Choke) Motorcity Cage fights 2 | 3 | 01:13 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 9-6-0 (Win-Loss-Draw) |
---|---|
Career Length | 5 years, 5 months, 8 days |
Rounds Fought | 16.2 |
Avg. Fights/Year | 2.8 |
Longest Layoff | 1 year, 4 months, 26 days |
Quickest Turnaround | 1 month, 17 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 4 | 5 | 0 | |
Losses | 2 | 4 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 44.4% |
Loss by KO Rate | 33.3% |
Win by SUB Rate | 55.6% |
Loss by SUB Rate | 66.7% |
Win Method
Loss Method
Current Streak
2 Wins
Quick Hits
Fastest Win | 00:17 |
---|---|
Fastest KO | 00:17 |
Fastest SUB | 00:47 |
Ave. Rounds (Ws) | 0.7 |
---|---|
Ave. Length of Fight (Ws) | 02:06 |
Ave. Rounds (Ls) | 1.6 |
Ave. Length of Fight (Ls) | 04:55 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 01/12/2013 | W (8-6-0) | Angel Cabrera (0-0-0) | BW (135.0 vs. 135.0) | KO MadMen Promotions: Night of Champions | 1 | 00:17 | |
NSF | 09/15/2012 | W (7-6-0) | Branden Nunn (0-0-0) | BW (135.0 vs. 135.0) | TKO/RSC (Referee Stoppage from Strikes) MadMen Promotions 09/15/12 | 2 | 00:00 | |
NSF | 01/27/2012 | L (7-5-0) | Thomas Fudoli (1-0-0) | FLY | Submission (Rear Naked Choke) Warrior Xtreme Cagefighting: Friday Night Fights 1 | 1 | 02:28 | |
NSF | 12/10/2011 | W (6-5-0) | Marcus Wheeler (1-2-0) | BW (130.0 vs. 140.0*) | Submission (Rear Naked Choke) Hierarchy V | 1 | 00:48 | |
09/24/2011 | W (5-5-0) | Brad Tyburcyk (0-0-0) | BW (135.0 vs. 135.0) | Submission (Triangle Choke) Hierarchy IV | 1 | 01:52 | ||
NSF | 07/16/2011 | W (4-5-0) | Gooze Zilla (0-0-0) | BW (135.0 vs. 135.0) | Submission (Rear Naked Choke) Hierarchy III | 1 | 01:52 | |
NSF | 04/30/2011 | W (3-5-0) | Greg Schaffer (0-1-0) | FLY (125.0 vs. 125.0) | Submission (Rear Naked Choke) Underground Fight Series 3 | 1 | 00:47 | |
NSF | 08/21/2010 | L (3-4-0) | Mark Walker (12-6-0) | FTW | TKO/RSC (Referee Stoppage from Strikes) Genesis Fighting Championship: Undisputed | 1 | 01:53 | |
NSF | 11/28/2009 | L (3-2-0) | AJ Pratt (2-0-0) | Submission (Rear Naked Choke) XCC 33: Rumble in Royal Oak 3 | 1 | 01:20 | ||
NSF | 11/28/2009 | L (3-2-0) | Julian Bermudez (0-0-0) | Submission (Arm Bar) XCC 33: Rumble in Royal Oak 3 | 2 | 00:51 | ||
NSF | 07/11/2009 | W (2-2-0) | William Jones (0-2-0) | TKO/RSC (Referee Stoppage from Strikes) Beatdown at the Ballroom 6 | 1 | 00:24 | ||
NSF | 02/15/2008 | L (2-1-0) | Josh Kelly (0-0-0) | Submission (Triangle Choke) Michigan Fight League | 3 | 05:00 | ||
NSF | 11/03/2007 | W (1-1-0) | Daniel Geise (0-1-0) | Submission (Guillotine Choke) Michigan Fight League: Chaos In The Cage | 1 | 05:00 | ||
NSF | 08/04/2007 | L (0-0-0) | Dennis McCabe (0-0-0) | FTW | TKO/RSC Michigan Fight League 2: Battle For the Belts | 1 | 05:00 | |
NSF | 08/04/2007 | W (0-0-0) | Daniel Geise (0-0-0) | FTW | KO Michigan Fight League 2: Battle For the Belts | 1 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |