Dewayne Bolton
| Gender | Male |
|---|---|
| Height | 0' 0" |
Dewayne Bolton is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 0.6 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 1 | 0 | 0 |
| Finish Rate | 0.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 100.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 0.0% |
Loss Method
Current Streak
1 Loss
| Ave. Rounds (Ws) | 0.0 |
|---|---|
| Ave. Length of Fight (Ws) | 00:00 |
| Ave. Rounds (Ls) | 0.6 |
| Ave. Length of Fight (Ls) | 02:56 |
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 02/13/2007 | L (0-0-0) | Al Thomas (0-0-0) | KO Indiana Ring Rumble: Battle Time | 1 | 02:56 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 1-0-1 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 year, 5 months, 24 days |
| Rounds Fought | 3.1 |
| Avg. Fights/Year | 1.4 |
| Longest Layoff | 1 year, 5 months, 24 days |
| Quickest Turnaround | 1 year, 5 months, 24 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 100.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
| Fastest Win | 00:22 |
|---|---|
| Fastest KO | - |
| Fastest SUB | 00:22 |
| Ave. Rounds (Ws) | 0.1 |
|---|---|
| Ave. Length of Fight (Ws) | 00:22 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/13/2008 | D (1-0-0) | Zach Hurd (0-1-0) | LHW (215.0* vs. 215.0*) | Draw Urban Gladiator Fighting Championships | 3 | 03:03 | |
| NSF | 03/20/2007 | W (0-0-0) | Mark Miller (4-0-0) | Submission (Guillotine Choke) Indiana Ring Rumble | 1 | 00:22 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |