Debbie Syvong
| Age | 35 |
|---|---|
| Gender | Female |
| Height | 5' 5" |
| Weight Class | Welterweight |
Debbie Syvong is a MMA fighter with a amateur fight record of 1 wins, 3 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 1-3-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 5 years, 5 months, 29 days |
| Rounds Fought | 4.6 |
| Avg. Fights/Year | 0.7 |
| Longest Layoff | 4 years, 9 months, 1 day |
| Quickest Turnaround | 1 month, 26 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 2 | 0 | 1 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 66.7% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 33.3% |
| Win by KO Rate | 100.0% |
| Loss by KO Rate | 66.7% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
2 Losses
Quick Hits
| Fastest Win | 01:50 |
|---|---|
| Fastest KO | 01:50 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 0.6 |
|---|---|
| Ave. Length of Fight (Ws) | 01:50 |
| Ave. Rounds (Ls) | 1.3 |
| Ave. Length of Fight (Ls) | 03:59 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 11/19/2022 | L (1-2-0) | Jacklyn Green (0-0-0) | WW (170.0 vs. 170.0) | Decision (Unanimous Decision) 559 Fights 92 | 3 | 02:00 | |
| 09/24/2022 | L (1-1-0) | Julia Alonso (1-0-0) | WW (170.0 vs. 170.0) | TKO/RSC 559 Fights 90 "Maldonado vs. Burgos 2" | 3 | 00:12 | |
| 12/22/2017 | W (0-1-0) | Katelyn Polak (0-0-0) | WW (170.0 vs. 170.0) | TKO/RSC 559 Fights 61 - Taylor vs. Ambonisye | 1 | 01:50 | |
| 05/20/2017 | L (0-0-0) | Bri Jimenez (0-0-0) | WW (170.0 vs. 170.0) | TKO/RSC Central Coast Throwdown | 1 | 01:45 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |