David Tonatiuh Crol
Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | Featherweight |
David Tonatiuh Crol is a MMA fighter with a professional fight record of 10 wins, 10 losses and 0 draws
Professional Career Statistics
Pro Record | 10-10-0 (Win-Loss-Draw) |
---|---|
Career Length | 8 years, 6 months, 24 days |
Rounds Fought | 41.9 |
Avg. Fights/Year | 2.4 |
Longest Layoff | 1 year, 7 months, 17 days |
Quickest Turnaround | 1 month, 14 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 8 | 1 | |
Losses | 1 | 1 | 8 |
Finish Rate | 90.0% |
---|---|
Finished Rate | 20.0% |
Win by Decision Rate | 10.0% |
Loss by Decision Rate | 80.0% |
Win by KO Rate | 10.0% |
Loss by KO Rate | 10.0% |
Win by SUB Rate | 80.0% |
Loss by SUB Rate | 10.0% |
Win Method
Loss Method
Current Streak
2 Losses
Quick Hits
Fastest Win | 00:55 |
---|---|
Fastest KO | 10:23 |
Fastest SUB | 00:55 |
Ave. Rounds (Ws) | 1.4 |
---|---|
Ave. Length of Fight (Ws) | 07:08 |
Ave. Rounds (Ls) | 2.8 |
Ave. Length of Fight (Ls) | 13:48 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/24/2024 | L (10-9-0) | Anthony Dizy (13-7-0) | FTW | Decision (Unanimous Decision) Hexagone MMA 16 | 3 | 05:00 | |
12/08/2023 | L (10-8-0) | Brett Johns (19-3-0) | BW (145.4* vs. 146.0*) | TKO/RSC PFL Europe Championship | 3 | 03:07 | ||
NSF | 05/11/2023 | W (9-8-0) | Asilder Badouiev (5-1-0) | FTW | Submission (Rear Naked Choke) Ares Fighting Championship 15 | 2 | 03:18 | |
NSF | 03/09/2023 | W (8-8-0) | Hasni Mohammadi (8-5-0) | FTW | Submission (Rear Naked Choke) Ares Fighting Championship 13 | 2 | 05:00 | |
NSF | 09/02/2022 | L (8-7-0) | Alioune Nahaye (11-3-0) | FTW | Decision (Majority Decision) Ares Fighting Championship 8 | 3 | 05:00 | |
NSF | 03/10/2022 | W (7-7-0) | Darwin Luna Ortez (4-3-0) | FTW | Submission (Rear Naked Choke) Ares Fighting Championship 4 | 1 | 02:25 | |
NSF | 12/11/2021 | L (7-6-0) | Daguir Imavav (13-3-0) | Decision (Unanimous Decision) Ares Fighting Championship 2 | 3 | 05:00 | ||
NSF | 10/29/2021 | L (7-5-0) | Sofian Bougamoun (4-4-0) | Decision (Split Decision) 100% Fight 44 | 3 | 05:00 | ||
NSF | 05/29/2021 | W (6-5-0) | Jose Vieira Teixeira (3-0-0) | TKO/RSC (Referee Stoppage from Punches) Soko Fighting Championship 1 | 3 | 00:23 | ||
NSF | 10/12/2019 | W (5-5-0) | Aboubakar Tounkara (5-0-0) | Submission European Beatdown 7 | 2 | 00:00 | ||
NSF | 04/06/2019 | W (4-5-0) | Helder Fernandes (5-3-0) | Submission (Knee Bar) Knock Out Championship 12 | 3 | 04:59 | ||
NSF | 02/16/2019 | L (4-4-0) | Marko Kovacevic (8-1-1) | Decision (Unanimous Decision) Lions Fighting Championship 8 | 3 | 05:00 | ||
NSF | 10/13/2018 | L (4-3-0) | Nicolas Di Franco (3-1-0) | Decision (Unanimous Decision) European Beatdown 4 | 3 | 05:00 | ||
NSF | 03/31/2018 | W (3-3-0) | Walid Laidi (4-1-0) | Decision (Unanimous Decision) Knock Out Championship 11 | 3 | 05:00 | ||
NSF | 03/25/2017 | W (2-3-0) | Fabien Gallinaro (2-4-0) | FTW | Submission (Triangle Choke) Knock Out Championship 10 | 2 | 04:26 | |
NSF | 02/11/2017 | L (2-2-0) | Mickael Kanguichiev (4-5-0) | Decision (Split Decision) Knock Out Championship - Presige Edition | 3 | 05:00 | ||
NSF | 10/22/2016 | L (2-1-0) | Alex Davidson (1-0-0) | Decision (Unanimous Decision) On Top Promotions - Weekender (Day 2) | 3 | 05:00 | ||
NSF | 06/04/2016 | L (2-0-0) | Jack Shore (1-0-0) | Submission (Rear Naked Choke) Cage Warriors Fighting Championship 76 | 1 | 05:00 | ||
NSF | 04/02/2016 | W (1-0-0) | Baptiste Paquereau (0-0-0) | Submission Knock Out Championship 9 | 1 | 00:55 | ||
NSF | 10/31/2015 | W (0-0-0) | Florent Taleux (1-2-0) | Submission Knock Out Championship - Halloween Havoc | 1 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |