Danny Fenix
| Age | 36 |
|---|---|
| Gender | Female |
| Height | 5' 0" |
| Weight Class |
Danny Fenix is a MMA fighter with a professional fight record of 8 wins, 3 losses and 0 draws
Professional Career Statistics
| Pro Record | 8-3-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 10 years, 3 months, 30 days |
| Rounds Fought | 21.4 |
| Avg. Fights/Year | 1.1 |
| Longest Layoff | 3 years, 3 months, 24 days |
| Quickest Turnaround | 2 months, 21 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 3 | 2 | |
| Losses | 0 | 1 | 2 |
| Finish Rate | 75.0% |
|---|---|
| Finished Rate | 33.3% |
| Win by Decision Rate | 25.0% |
| Loss by Decision Rate | 66.7% |
| Win by KO Rate | 37.5% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 37.5% |
| Loss by SUB Rate | 33.3% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 01:18 |
|---|---|
| Fastest KO | 01:18 |
| Fastest SUB | 01:39 |
| Ave. Rounds (Ws) | 1.6 |
|---|---|
| Ave. Length of Fight (Ws) | 07:54 |
| Ave. Rounds (Ls) | 2.9 |
| Ave. Length of Fight (Ls) | 14:33 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 04/01/2023 | W (7-3-0) | Maria Jose da Silva (0-2-1) | KO Intense Fight Championship 4 | 1 | 01:18 | ||
| NSF | 12/07/2019 | L (7-2-0) | Nayara Rodrigues (1-3-0) | BW | Submission Arena Global 3 | 3 | 03:39 | |
| 07/26/2019 | W (6-2-0) | Aline Sattelmayer (10-11-0) | SW (115.0 vs. 115.0) | TKO/RSC (Referee Stoppage from Strikes) Shooto Brazil 93 | 3 | 01:37 | |
| NSF | 05/05/2019 | L (6-1-0) | Julia Polastri (4-2-0) | Decision (Unanimous Decision) MMA Brutus 2 | 3 | 05:00 | ||
| NSF | 09/29/2018 | W (5-1-0) | Maria Ribeiro (2-0-0) | FLY | Submission Nacao Cyborg 3 | 1 | 03:49 | |
| NSF | 06/08/2018 | W (4-1-0) | Julia Salles (0-1-0) | SW | Submission (Arm Bar) Natal Combat 1 | 1 | 01:39 | |
| NSF | 08/06/2016 | W (3-1-0) | Anne Karoline Nascimento (5-6-0) | Decision (Unanimous Decision) Natal Fight Championship 11 | 3 | 05:00 | ||
| NSF | 10/08/2015 | W (2-1-0) | Queren Hapuque (0-0-0) | Decision (Unanimous Decision) Natal Fight Championship 9 | 3 | 05:00 | ||
| NSF | 04/09/2015 | W (1-1-0) | Rayanne Nunes Melo (1-1-0) | FLY (125.0 vs. 125.0) | Submission (Arm Bar) Natal Fight Championship 8 | 1 | 04:53 | |
| NSF | 06/06/2013 | L (1-0-0) | Antonia Silvaneide Pereira da Silva (1-0-0) | Decision (Majority Decision) Arena Fight 6 | 3 | 05:00 | ||
| NSF | 12/01/2012 | W (0-0-0) | Kaka Naja (2-0-0) | TKO/RSC (Didn't Answer the Bell for Round) Maceio Fighting Championship 13 | 2 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |