Daniel Bays
Age | 29 |
---|---|
Gender | Male |
Height | 5' 7" |
Weight Class | Lightweight |
Daniel Bays is a MMA fighter with a amateur fight record of 4 wins, 4 losses and 0 draws
Amateur Career Statistics
Amateur Record | 4-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 9 months, 11 days |
Rounds Fought | 11.2 |
Avg. Fights/Year | 2.9 |
Longest Layoff | 9 months, 10 days |
Quickest Turnaround | 2 months, 3 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 3 | 1 | |
Losses | 0 | 3 | 1 |
Finish Rate | 75.0% |
---|---|
Finished Rate | 75.0% |
Win by Decision Rate | 25.0% |
Loss by Decision Rate | 25.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 75.0% |
Loss by SUB Rate | 75.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
Fastest Win | 00:55 |
---|---|
Fastest KO | - |
Fastest SUB | 00:55 |
Ave. Rounds (Ws) | 1.8 |
---|---|
Ave. Length of Fight (Ws) | 05:32 |
Ave. Rounds (Ls) | 1.0 |
Ave. Length of Fight (Ls) | 02:51 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
09/01/2018 | L (4-3-0) | Mike Arrieta (2-0-0) | LW (159.0* vs. 159.5*) | Submission (Triangle Choke) Hardrock MMA 101 Pro/Am Dayton, OH Dayton Convention Center | 1 | 01:00 | ||
11/22/2017 | W (3-3-0) | Jeremiah Leviege (3-3-0) | LW (154.0 vs. 155.0) | Decision (Unanimous Decision) Iron Tiger Fight Series 77 | 3 | 03:00 | ||
08/19/2017 | W (2-3-0) | Terry Demore (2-4-0) | LW (154.5 vs. 154.5) | Submission (Rear Naked Choke) Warrior Nation Fight Series 47 | 1 | 00:55 | ||
12/10/2016 | L (2-2-0) | Eric Wolfe (1-1-0) | LW (149.5 vs. 148.5) | Submission IT Fight Series 12/10/16 | 1 | 00:32 | ||
07/23/2016 | L (2-1-0) | Alixander Harwood (3-0-0) | LW (149.0 vs. 149.0) | Submission (Guillotine Choke) IT Fight Series 07/23/16 | 1 | 00:52 | ||
04/02/2016 | W (1-1-0) | Johnssy Santiago (0-1-0) | LW (149.5 vs. 149.5) | Submission (Rear Naked Choke) IT Fight Series 42 | 3 | 01:47 | ||
01/30/2016 | L (1-0-0) | Dustin Mohedano (1-2-0) | LW (149.0 vs. 149.5) | Decision (Split Decision) IT Fight Series 01/30/16 | 3 | 03:00 | ||
11/21/2015 | W (0-0-0) | Gary Drew (0-0-0) | LW (153.0 vs. 155.0) | Submission (Rear Naked Choke) IT Fight Series 11/21/15 | 2 | 01:26 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |