Dan Podmore
| Gender | Male |
|---|---|
| Height | 0' 0" |
| Weight Class | Cruiserweight |
Dan Podmore is a MMA fighter with a professional fight record of 8 wins, 4 losses and 0 draws
Professional Career Statistics
| Pro Record | 8-4-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 8 years, 1 month, 8 days |
| Rounds Fought | 0.0 |
| Avg. Fights/Year | 1.5 |
| Longest Layoff | 1 year, 8 months, 30 days |
| Quickest Turnaround | 2 months, 2 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 7 | 0 | 1 | |
| Losses | 3 | 0 | 1 |
| Finish Rate | 87.5% |
|---|---|
| Finished Rate | 75.0% |
| Win by Decision Rate | 12.5% |
| Loss by Decision Rate | 25.0% |
| Win by KO Rate | 87.5% |
| Loss by KO Rate | 75.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
| Fastest Win | 00:00 |
|---|---|
| Fastest KO | - |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 0.0 |
|---|---|
| Ave. Length of Fight (Ws) | 00:00 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/18/2025 | L (8-3-0) | Marko Martinjak (11-2-0) | CW | KO BKB 47: Leeds Brawl 2 | 1 | 05:00 | |
| NSF | 04/19/2025 | W (7-3-0) | Emil Markic (2-0-0) | Decision BYB Extreme Fighting Series 40: Cardiff Brawl III | 6 | 03:00 | ||
| NSF | 11/09/2024 | W (6-3-0) | Ryan Barrett (5-4-0) | KO BYB Extreme Fighting Series 33: Wolverhampton Brawl | 1 | 05:00 | | |
| NSF | 06/01/2024 | W (5-3-0) | Carl Hobley (6-1-0) | TKO/RSC Bare Knuckle Boxing 39 | 3 | 05:00 | ||
| NSF | 03/30/2024 | L (5-2-0) | Richie Leak (3-1-0) | TKO/RSC Bare Knuckle Boxing 37 | 3 | 05:00 | ||
| NSF | 01/21/2023 | L (5-1-0) | Akhmed Baguzhaev (0-0-0) | CW | TKO/RSC (Strikes) Bare Knuckle Boxing 30 | 5 | 05:00 | |
| NSF | 09/03/2022 | W (4-1-0) | Ryan Barrett (3-1-0) | TKO/RSC Bare Knuckle Boxing 28 | 2 | 05:00 | ||
| NSF | 06/11/2022 | W (3-1-0) | Jody Meikle (1-0-0) | CW | TKO/RSC (Corner Stoppage) Bare Knuckle Boxing 26 | 2 | 02:00 | |
| NSF | 03/27/2021 | W (2-1-0) | Charlie Milner (1-0-0) | TKO/RSC Bare Knuckle Boxing - Lockdown 2 | 4 | 05:00 | ||
| NSF | 11/27/2020 | W (1-1-0) | Rob Cunningham (0-0-0) | TKO/RSC Bare Knuckle Boxing - Lockdown 1 | 4 | 05:00 | ||
| NSF | 06/08/2019 | W (0-1-0) | Josh Burns (4-3-0) | TKO/RSC Bare Knuckle Boxing 17 | 3 | 05:00 | ||
| NSF | 11/04/2017 | NC (0-1-0) | Paul Taylor (0-0-0) | No Contest Bare Knuckle Boxing 8 | 05:00 | |||
| NSF | 09/09/2017 | L (0-0-0) | Mickey Parker (0-0-0) | Decision (Unanimous) Bare Knuckle Boxing 7 | 3 | 02:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |