Dan Fowler
Gender | Male |
---|---|
Height | 0' 0" |
Dan Fowler is a MMA fighter with a professional fight record of 7 wins, 6 losses and 0 draws
Professional Career Statistics
Pro Record | 7-6-0 (Win-Loss-Draw) |
---|---|
Career Length | 13 years, 10 months, 18 days |
Rounds Fought | 9.6 |
Avg. Fights/Year | 0.9 |
Longest Layoff | 9 years |
Quickest Turnaround | 1 week, 6 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 3 | 4 | 0 | |
Losses | 1 | 5 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 42.9% |
Loss by KO Rate | 16.7% |
Win by SUB Rate | 57.1% |
Loss by SUB Rate | 83.3% |
Win Method
Loss Method
Current Streak
2 Wins
Quick Hits
Fastest Win | 00:52 |
---|---|
Fastest KO | 00:52 |
Fastest SUB | 01:20 |
Ave. Rounds (Ws) | 0.6 |
---|---|
Ave. Length of Fight (Ws) | 03:13 |
Ave. Rounds (Ls) | 0.8 |
Ave. Length of Fight (Ls) | 04:14 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 01/19/2013 | W (6-6-0) | Todd Westcott (0-3-0) | Submission (Arm Triangle Choke) Elite 1 MMA: Unstoppable | 1 | 01:20 | ||
NSF | 11/03/2012 | W (5-6-0) | Todd Henry (3-7-0) | Submission (Rear Naked Choke) Elite 1 MMA: Payback | 2 | 01:29 | ||
NSF | 05/06/2012 | L (5-5-0) | Chris Currie (3-3-0) | Submission (Rear Naked Choke) Elite 1 MMA: Showdown | 1 | 02:02 | ||
NSF | 10/15/2011 | L (5-4-0) | Michael Kent (5-0-0) | LHW | Submission (Rear Naked Choke) Elite 1 MMA: Wild Card 2 - Bad Boyz | 2 | 01:40 | |
NSF | 05/07/2010 | W (4-4-0) | Troy Wilton (0-0-0) | TKO/RSC Elite 1 MMA: High Voltage | 1 | 00:52 | ||
NSF | 04/24/2010 | L (4-3-0) | Scott Fraser (2-1-0) | HW | TKO/RSC (Injury) Elite 1 MMA: First Blood | 2 | 05:00 | |
NSF | 01/30/2010 | W (3-3-0) | Jeff Lundburg (1-5-0) | KO Elite 1 MMA 01/30/10 | 1 | 05:00 | ||
11/28/2009 | L (3-2-0) | Scott Fraser (1-1-0) | LHW (163.0 vs. 204.0) | Submission (Rear Naked Choke) Elite 1 MMA: Resurrection - Pro Fights | 1 | 03:50 | ||
11/22/2008 | L (3-1-0) | Steve Skinner (1-1-0) | LHW (203.8 vs. 204.4) | Submission (Rear Naked Choke) Elite 1 MMA 2: One Man Standing | 1 | 01:59 | ||
NSF | 08/23/2008 | W (2-1-0) | Geza Kalman (4-8-0) | TKO/RSC Elite 1 MMA 1: Fight Night | 1 | 05:00 | ||
NSF | 05/31/2008 | W (1-1-0) | Shayne Daley (0-0-0) | Submission Absolute Fighting Canada 2 | 1 | 01:23 | ||
NSF | 05/03/1999 | L (1-0-0) | Ryan Gregg (0-0-0) | Submission (Triangle Choke) Kage Kombat 15 | 1 | 00:57 | ||
NSF | 03/01/1999 | W (0-0-0) | Kahil Moreland (0-3-0) | Submission (Triangle Choke) Kage Kombat 13 | 1 | 02:33 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |