Colby Covington
| Age | 37 |
|---|---|
| Gender | Male |
| Height | 5' 11" |
| Weight Class | Welterweight |
Colby Covington is a MMA fighter with a professional fight record of 17 wins, 5 losses and 0 draws
Professional Career Statistics
| Pro Record | 17-5-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 12 years, 10 months, 2 days |
| Rounds Fought | 65.8 |
| Avg. Fights/Year | 1.7 |
| Longest Layoff | 1 year, 9 months, 11 days |
| Quickest Turnaround | 1 month, 26 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 5 | 9 | |
| Losses | 2 | 1 | 2 |
| Finish Rate | 47.1% |
|---|---|
| Finished Rate | 60.0% |
| Win by Decision Rate | 52.9% |
| Loss by Decision Rate | 40.0% |
| Win by KO Rate | 17.6% |
| Loss by KO Rate | 40.0% |
| Win by SUB Rate | 29.4% |
| Loss by SUB Rate | 20.0% |
Win Method
Loss Method
Current Streak
2 Losses
Quick Hits
| Fastest Win | 01:21 |
|---|---|
| Fastest KO | 04:50 |
| Fastest SUB | 01:21 |
| Ave. Rounds (Ws) | 2.8 |
|---|---|
| Ave. Length of Fight (Ws) | 14:02 |
| Ave. Rounds (Ls) | 3.6 |
| Ave. Length of Fight (Ls) | 18:03 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 12/14/2024 | L (17-4-0) | Joaquin Buckley (19-6-0) | WW (171.0 vs. 171.0) | TKO/RSC (Doctor Stoppage from a Cut) UFC FN ON ESPN 176: COVINGTON vs. BUCKLEY | 3 | 04:42 | |
| 12/16/2023 | L (17-3-0) | Leon Edwards (21-3-0) | WW (169.5 vs. 170.0) | Decision (Unanimous Decision) UFC 296: EDWARDS vs COVINGTON | 5 | 05:00 | |
| 03/05/2022 | W (16-3-0) | Jorge Masvidal (35-15-0) | WW (170.5 vs. 170.5) | Decision (Unanimous Decision) UFC 272: COVINGTON vs MASVIDAL | 5 | 05:00 | |
| 11/06/2021 | L (16-2-0) | Kamaru Usman (19-1-0) | WW (169.4 vs. 169.0) | Decision (Unanimous Decision) UFC 268: USMAN vs COVINGTON | 5 | 05:00 | |
| 09/19/2020 | W (15-2-0) | Tyron Woodley (21-5-1) | WW (171.0 vs. 171.0) | TKO/RSC UFC FN 51 ON ESPN: COVINGTON vs WOODLEY | 5 | 01:19 | |
| 12/14/2019 | L (15-1-0) | Kamaru Usman (15-1-0) | WW (170.0 vs. 170.0) | TKO/RSC UFC 245: USMAN vs. COVINGTON | 5 | 04:10 | |
| 08/03/2019 | W (14-1-0) | Robbie Lawler (28-13-0) | WW (171.0 vs. 170.0) | Decision (Unanimous Decision) UFC on ESPN 5 | 5 | 05:00 | |
| 06/09/2018 | W (13-1-0) | Rafael Dos Anjos (28-9-0) | WW (169.0 vs. 169.0) | Decision (Unanimous Decision) UFC 225: WHITTAKER vs. ROMERO 2 | 5 | 05:00 | |
| 10/28/2017 | W (12-1-0) | Demian Maia (25-7-0) | WW (171.0 vs. 171.0) | Decision (Unanimous Decision) UFC FIGHT NIGHT: MACHIDA vs. BRUNSON | 3 | 05:00 | |
| 06/17/2017 | W (11-1-0) | Dong Hyun Kim (20-3-1) | WW (171.0 vs. 171.0) | Decision (Unanimous Decision) UFC FIGHT NIGHT: HOLM vs. CORREIA | 3 | 05:00 | |
| 12/17/2016 | W (10-1-0) | Bryan Barberena (12-3-0) | WW (170.5 vs. 171.0) | Decision (Unanimous Decision) UFC Fight Night: Vanzant vs. Waterson | 3 | 05:00 | |
| 08/20/2016 | W (9-1-0) | Max Griffin (10-2-0) | WW (171.0 vs. 170.5) | TKO/RSC UFC 202: Diaz vs. Mcgregor 2 | 3 | 02:18 | |
| 06/18/2016 | W (8-1-0) | Jonathan Meunier (7-0-0) | WW (170.0 vs. 170.5) | Submission (Rear Naked Choke) UFC Fight Night: Macdonald vs. Thompson | 3 | 00:54 | |
| 12/12/2015 | L (8-0-0) | Warlley Alves (9-0-0) | WW (170.0 vs. 171.0) | Submission (Guillotine Choke) UFC 194: McGregor vs Aldo | 1 | 01:26 | |
| 05/23/2015 | W (7-0-0) | Mike Pyle (26-9-1) | WW (170.5 vs. 171.0) | Decision (Unanimous Decision) UFC 187: Johnson vs Cormier | 3 | 05:00 | |
| 11/08/2014 | W (6-0-0) | Wagner Silva Gomes (1-2-0) | WW (170.0 vs. 170.0) | Submission UFC Fight Night 56: Manuwa vs Rua | 3 | 03:26 | |
| 08/23/2014 | W (5-0-0) | Wang AnYing (2-0-0) | WW (170.0 vs. 170.0) | TKO/RSC (Referee Stoppage from Strikes) UFC Fight Night 48: Le vs Bisping | 1 | 04:50 | |
| 05/16/2014 | W (4-0-0) | Jay Ellis, Jr (13-55-0) | WW (169.8 vs. 170.4) | Submission (Arm Triangle Choke) Absolute Fighting Championships - The Return | 1 | 02:49 | |
| 10/12/2013 | W (3-0-0) | Jose Caceres (5-3-0) | WW (169.8 vs. 169.0) | Decision (Unanimous Decision) CFA 12 | 3 | 05:00 | |
| 06/22/2012 | W (2-0-0) | Jason Jackson (1-0-0) | WW (168.7 vs. 169.5) | Decision (Unanimous Decision) Fight Time 10: It's Personal | 3 | 05:00 | |
| 04/27/2012 | W (1-0-0) | David Hayes (0-0-0) | MW (180.5 vs. 183.0) | Submission (Arm Triangle Choke) Fight Time 9: MMA Explosion | 2 | 01:42 | |
| 02/11/2012 | W (0-0-0) | Chris Ensley (5-18-0) | WW (170.0 vs. 171.0) | Submission (Injury) Midtown Throwdown 3 | 1 | 01:21 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 1-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 0.6 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 100.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 01:48 |
|---|---|
| Fastest KO | - |
| Fastest SUB | 01:48 |
| Ave. Rounds (Ws) | 0.6 |
|---|---|
| Ave. Length of Fight (Ws) | 01:48 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 08/26/2006 | W (0-0-0) | Marcos Rocha (0-0-0) | Submission Full Contact Fighting Federation: Rumble at the Roseland 24 | 1 | 01:48 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |