Cody Brown
Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | Heavyweight |
Cody Brown is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
Pro Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.6 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 0.0% |
Win Method
Current Streak
1 Win
Quick Hits
Fastest Win | 02:50 |
---|---|
Fastest KO | - |
Fastest SUB | 02:50 |
Ave. Rounds (Ws) | 0.6 |
---|---|
Ave. Length of Fight (Ws) | 02:50 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 07/23/2011 | W (0-0-0) | Jared Rickman (0-0-0) | HW | Submission (Rear Naked Choke) Thunder and Lightning 12 | 1 | 02:50 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 7-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 8 months, 23 days |
Rounds Fought | 13.3 |
Avg. Fights/Year | 5.4 |
Longest Layoff | 4 months, 6 days |
Quickest Turnaround | 1 week |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 2 | 4 | 0 | |
Losses | 2 | 0 | 0 |
Finish Rate | 85.7% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 28.6% |
Loss by KO Rate | 100.0% |
Win by SUB Rate | 57.1% |
Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
2 Wins
Quick Hits
Fastest Win | 01:35 |
---|---|
Fastest KO | 03:00 |
Fastest SUB | 01:35 |
Ave. Rounds (Ws) | 1.5 |
---|---|
Ave. Length of Fight (Ws) | 04:30 |
Ave. Rounds (Ls) | 1.4 |
Ave. Length of Fight (Ls) | 04:13 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 11/13/2010 | W (6-2-0) | Mike Johnson (1-0-0) | HW | Submission (Arm Bar) Thunder and Lightning 9 | 1 | 03:00 | |
NSF | 08/07/2010 | W (5-2-0) | Martin McCoy (1-0-0) | HW | Submission (Rear Naked Choke) Thunder and Lightning 8 | 1 | 01:35 | |
NSF | 05/15/2010 | L (5-1-0) | Tyson Davis (0-0-0) | KO Thunder and Lightning 7 | 1 | 03:00 | ||
NSF | 01/09/2010 | W (4-1-0) | Josh Thurlow (0-1-0) | Unknown Thunder and Lightning 5 | 1 | 03:00 | ||
NSF | 10/03/2009 | W (3-1-0) | Chad Hartshell (0-0-0) | TKO/RSC Thunder and Lightning 4 | 1 | 03:00 | ||
NSF | 06/27/2009 | L (3-0-0) | Ryan Lorentzen (1-0-0) | TKO/RSC Cedar Valley Fighting Association 06/27/09 | 3 | 01:26 | ||
NSF | 06/20/2009 | W (2-0-0) | Alex Crea (0-1-0) | TKO/RSC (Referee Stoppage from Strikes) Thunder and Lightning 3 | 1 | 03:00 | ||
NSF | 04/04/2009 | W (1-0-0) | Joey Barnes (0-0-0) | Submission (Rear Naked Choke) Royal Beat Down 4 | 3 | 03:00 | ||
NSF | 02/21/2009 | W (0-0-0) | Alex Crea (0-0-0) | HW | Submission (Rear Naked Choke) Royal Beat Down 02/21/09 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |