Chris Marquez
Age | 36 |
---|---|
Gender | Male |
Height | 5' 8" |
Weight Class | Featherweight |
Chris Marquez is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.8 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 0 | 0 | |
Losses | 0 | 0 | 1 |
Finish Rate | 0.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 100.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 0.0% |
Loss Method
Current Streak
1 Loss
Ave. Rounds (Ws) | 0.0 |
---|---|
Ave. Length of Fight (Ws) | 00:00 |
Ave. Rounds (Ls) | 1.8 |
Ave. Length of Fight (Ls) | 09:00 |
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
06/05/2010 | L (0-0-0) | Quaint Kempf (0-0-0) | FTW (143.7 vs. 145.7) | Decision (Unanimous Decision) Xtreme Knockout 7 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 months, 27 days |
Rounds Fought | 3.6 |
Avg. Fights/Year | 8.0 |
Longest Layoff | 3 months, 27 days |
Quickest Turnaround | 3 months, 27 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 1 | |
Losses | 0 | 0 | 0 |
Finish Rate | 50.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 50.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 50.0% |
Loss by SUB Rate | 0.0% |
Win Method
Current Streak
2 Wins
Quick Hits
Fastest Win | 01:48 |
---|---|
Fastest KO | - |
Fastest SUB | 01:48 |
Ave. Rounds (Ws) | 1.8 |
---|---|
Ave. Length of Fight (Ws) | 05:24 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
02/05/2010 | W (1-0-0) | Robert Marc Madrid (0-0-0) | BW (143.0* vs. 137.2*) | Decision (Unanimous Decision) SWC Amateurs - SWCA 1 - Genesis | 3 | 03:00 | ||
10/09/2009 | W (0-0-0) | Ben Kritsonis (2-2-0) | FTW | Submission Louisiana vs. Florida | 1 | 01:48 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |